Previous | Home | Next

TdF Game after Stage 17: July 20, 2011

   1.   (1) 622 (+7,0)    John Silverio (Canada)
   2.   (2) 618 (+5,-4)   Eugene Daemen (The Netherlands)
   3.   (3) 614 (+3,-8)   Roy Kluten (The Netherlands)
   4.   (5) 612(+11,-10)  Nicolas Desgranges (France)
   5.   (6) 610(+10,-12)  Jo Linz (Canada)
   6.   (4) 609 (+6,-13)  Phil Hancox (UK)
   7.   (7) 606 (+8,-16)  Eli Lee (Canada)
   8.  (10) 603 (+8,-19)  Aken Archon (Canada)
        (8) 603 (+6,-19)  Simon Shannon (UK)
  10.  (11) 600 (+8,-22)  A.B. Glah (USA)
        (8) 600 (+3,-22)  Baldina Hill (Israel)
  12.  (14) 591(+10,-31)  Pina Rello (Canada)
  13.  (12) 590 (+5,-32)  Frazer Pearce (UK)
  14.  (17) 589(+10,-33)  Noah Ridley (Canada)
  15.  (15) 587 (+7,-35)  Steven Trezise (UK)
  16.  (25) 584(+13,-38)  Edwin Bauer (Germany)
       (13) 584 (+1,-38)  Rajce Zdravi (Czech Republic)
  18.  (20) 583 (+6,-39)  Twan Verweij (The Netherlands)
  19.  (15) 582 (+2,-40)  Clarence Yntema (Canada)
  20.  (18) 580 (+2,-42)  Arnaud Le Ny (France)
       (27) 580(+11,-42)  Laurie Framery (UK/England)
       (23) 580 (+7,-42)  Pantini Maher (Australia)
  23.  (18) 578 (+0,-44)  John Stine (France)
  24.  (27) 577 (+8,-45)  Mark Conolly (USA)
  25.  (27) 575 (+6,-47)  Frans Meeus (Belgium)
       (21) 575 (+0,-47)  Jos Droste (The Netherlands)
       (23) 575 (+2,-47)  Matt Makou (USA)
  28.  (27) 574 (+5,-48)  Bushrod Johnson (USA)
       (22) 574 (+0,-48)  Piet van Zutphen (The Netherlands)
       (33) 574 (+6,-48)  Rens Jan Piket (The Netherlands)
       (27) 574 (+5,-48)  Retsu Takahashi (USA)
       (44) 574(+12,-48)  Tony Van Gucht (Belgium)
  33.  (33) 572 (+4,-50)  Janne Högman (Sweden)
       (36) 572 (+6,-50)  Sally Plunkett (Canada)
  35.  (26) 570 (+0,-52)  Chris Chambers (Canada)
       (36) 570 (+4,-52)  Joost Dantuma (The Netherlands)
  37.  (39) 569 (+4,-53)  Albert James Faragher (UK/Isle of Man)
       (27) 569 (+0,-53)  Astrid van Kooten (The Netherlands)
       (41) 569 (+6,-53)  Jeff Le Roux (France)
  40.  (41) 568 (+5,-54)  Bryan Stout (New Zealand)
  41.  (36) 567 (+1,-55)  Adam Wyatt (USA)
       (35) 567 (+0,-55)  Johan van Ommen (The Netherlands)
       (46) 567 (+6,-55)  Kira Cornelison (USA)
  44.  (53) 566 (+9,-56)  Bruno AJ Blanke (France)
       (46) 566 (+5,-56)  Francis Lee (France)
       (41) 566 (+3,-56)  Stefano Heyer (Switzerland)
  47.  (61) 565(+11,-57)  Hernando Uribe O (Colombia)
       (52) 565 (+7,-57)  Julie Deshayes (France)
  49.  (48) 564 (+4,-58)  Leon Bun (The Netherlands)
       (40) 564 (+0,-58)  Mark Hollinger (Swaziland)
       (58) 564 (+9,-58)  Simon White (France)
  52.  (58) 562 (+7,-60)  Lambert Jan Altena (The Netherlands)
       (49) 562 (+3,-60)  Mike Ross (New Zealand)
       (58) 562 (+7,-60)  Peter Kundmüller (Germany)
       (44) 562 (+0,-60)  Randall Cockroft (USA)
  56.  (53) 561 (+4,-61)  Hayden Dusyk (Canada)
  57.  (61) 560 (+6,-62)  Harrie Wintermans (The Netherlands)
       (67) 560 (+8,-62)  Rien Post (The Netherlands)
       (55) 560 (+4,-62)  Ronnie VanHemert (USA)
  60.  (71) 559(+10,-63)  Gary Timberlake (Canada)
       (49) 559 (+0,-63)  Lucy Groeneveld (The Netherlands)
       (67) 559 (+7,-63)  Michel Oberson (Switzerland)
       (49) 559 (+0,-63)  Rodrigo Arenas (Canada)
  64.  (71) 558 (+9,-64)  Arnaud de la Losa (France)
       (65) 558 (+5,-64)  Emin Thevillan (Norway)
  66.  (69) 557 (+6,-65)  Peter Zoras (Canada)
       (70) 557 (+7,-65)  Steven Smith (UK)
  68.  (55) 556 (+0,-66)  Ian Rubenzahl (Canada)
       (55) 556 (+0,-66)  Stephane Pous (France)
  70.  (61) 555 (+1,-67)  Jan Modaal (United Nations)
  71.  (61) 554 (+0,-68)  Jan Buiten (The Netherlands)
       (76) 554 (+8,-68)  Jim Klepper (USA)
  73.  (65) 553 (+0,-69)  Michael Lennon (Canada)
       (89) 553(+13,-69)  Vegard Henriksen (Norway)
  75.  (71) 551 (+2,-71)  Grant Dusyk (Canada)
  76.  (86) 550 (+9,-72)  Dimitri van Agterveld (The Netherlands)
       (91) 550(+11,-72)  Henrik Hoffmann (Denmark)
  78.  (83) 549 (+7,-73)  Michael Smukler (USA)
       (74) 549 (+2,-73)  Moj Ho (Czech Republic)
       (83) 549 (+7,-73)  Murray Mansill (Australia)
  81.  (74) 547 (+0,-75)  Eb. Mieghommel (The Netherlands)
       (86) 547 (+6,-75)  Ferry Deurloo (The Netherlands)
       (78) 547 (+2,-75)  Matthijs Otten (The Netherlands)
  84.  (76) 546 (+0,-76)  Michael McQuillen (USA)
  85.  (80) 545 (+1,-77)  Jeroen van Koert (Australia)
       (78) 545 (+0,-77)  Joel Hull (UK)
      (103) 545(+12,-77)  Leif Rahr Knudsen (Sweden)
       (98) 545(+10,-77)  Rudi de Smit (The Netherlands)
       (86) 545 (+4,-77)  Will van Iersel (The Netherlands)
  90.  (93) 544 (+6,-78)  Jesse Roche (USA)
      (101) 544(+10,-78)  Jolanda Prins (The Netherlands)
      (103) 544(+11,-78)  Nikolai Moi (Norway)
       (81) 544 (+1,-78)  R. Simpson (USA)
  94.  (95) 543 (+7,-79)  Buddy Lembeck (USA)
       (81) 543 (+0,-79)  Matthew Pickford (UK/England)
  96.  (83) 542 (+0,-80)  Mark Wismans (The Netherlands)
  97.  (98) 540 (+5,-82)  Peter Bruning (UK/Scotland)
       (89) 540 (+0,-82)  Rogier van Kooten (The Netherlands)
      (101) 540 (+6,-82)  Saverio Heyer (Italy)
 100.  (98) 539 (+4,-83)  Hermana Beer (The Netherlands)
       (91) 539 (+0,-83)  Nicola Stout (New Zealand)
      (106) 539 (+9,-83)  Yann Friocourt (France)
 103.  (95) 538 (+2,-84)  Sander Denters (The Netherlands)
 104.  (94) 537 (+0,-85)  Francis Stalpers (The Netherlands)
 105.  (95) 536 (+0,-86)  Anton Cozijnsen (Australia)
      (117) 536(+10,-86)  Martin Evans (UK)
 107. (129) 535(+12,-87)  Matt McClain (USA)
      (106) 535 (+5,-87)  Vratislav Kriz (Czech Republic)
 109. (126) 534(+10,-88)  Brian Power (Canada)
      (112) 534 (+6,-88)  Nick Walker (UK/Northern Ireland)
 111. (105) 533 (+1,-89)  Ewan Hall (Australia)
      (112) 533 (+5,-89)  Rich Woodruff (UK/England)
 113. (117) 532 (+6,-90)  Adele Gibbs (Australia)
      (120) 532 (+7,-90)  Bojan Kozelj (Slovenia)
      (116) 532 (+5,-90)  Sapna Sanagavarapu (USA)
 116. (117) 531 (+5,-91)  Al Difeo (USA)
      (111) 531 (+2,-91)  Gerard Creemers (The Netherlands)
      (112) 531 (+3,-91)  Michael Botzet (Germany)
      (138) 531(+11,-91)  Phil Rowling (UK/England)
 120. (106) 530 (+0,-92)  Bec Miller (Australia)
      (106) 530 (+0,-92)  Marcy Dalton (Canada)
      (106) 530 (+0,-92)  Wil Gommans (The Netherlands/Venray)
 123. (120) 529 (+4,-93)  Stefano Ferrarini (Australia)
 124. (120) 528 (+3,-94)  Neil Dakin (UK/England)
      (139) 528 (+9,-94)  Rhoda Gray (UK/Northern Ireland)
      (112) 528 (+0,-94)  Tom Denters (The Netherlands)
 127. (133) 527 (+5,-95)  Cameron Henderson (Australia)
      (139) 527 (+8,-95)  Jay Howard (USA)
      (133) 527 (+5,-95)  Ross Woolford (Canada)
 130. (133) 526 (+4,-96)  Bert Kerkhofs (The Netherlands)
 131. (126) 525 (+1,-97)  Chad Lennon (Canada)
      (120) 525 (+0,-97)  Marcel Spanjer (The Netherlands)
      (120) 525 (+0,-97)  Nico Wienders (France)
      (120) 525 (+0,-97)  Rune Forsund (Norway)
 135. (143) 524 (+7,-98)  Bret Jaeger (USA)
      (139) 524 (+5,-98)  Frans van Overveld (Belgium)
      (126) 524 (+0,-98)  Marc Van den Bossche (Belgium)
 138. (129) 523 (+0,-99)  Bob LaBuik (Canada)
      (157) 523(+13,-99)  Carole Ugen (Luxembourg)
      (129) 523 (+0,-99)  Peter Meeny (Australia)
      (129) 523 (+0,-99)  Sjoerd Stoffels (The Netherlands)
 142. (155) 522(+10,-100) Karolina Tobiasson (Sweden)
 143. (136) 521 (+0,-101) Bas Olde Hampsink (The Netherlands)
      (136) 521 (+0,-101) Hugo Paulissen (Belgium)
 145. (143) 520 (+3,-102) Arthur Denneman (The Netherlands)
      (150) 520 (+6,-102) Ria Molanus (The Netherlands)
 147. (143) 519 (+2,-103) Ken Charbonneau (USA)
      (152) 519 (+6,-103) Matthias Kersten (Germany)
      (142) 519 (+1,-103) Paul Schlösser (The Netherlands)
 150. (143) 518 (+1,-104) Dick West (UK/England)
      (161) 518(+10,-104) Hannelore Sorst (Germany)
 152. (164) 517(+13,-105) Jonathan Bertram (Australia)
 153. (147) 516 (+0,-106) Rein Borggreve (The Netherlands)
 154. (148) 515 (+0,-107) David Trice (UK)
      (157) 515 (+5,-107) Fella Evans (France)
      (148) 515 (+0,-107) Jonathan Peeters (USA)
 157. (169) 514(+12,-108) Ian Chambers (Canada)
      (150) 514 (+0,-108) Kirk Schaubmayer (USA)
      (157) 514 (+4,-108) Remco van Veenendaal (The Netherlands)
 160. (167) 513(+10,-109) Bas Denters (The Netherlands)
      (172) 513(+12,-109) Bastin Verweij (The Netherlands)
      (152) 513 (+0,-109) Gerarde Nixon (UK)
      (152) 513 (+0,-109) Greg Bouris (USA)
      (163) 513 (+7,-109) Kev Panther (UK)
 165. (164) 511 (+7,-111) Bill Hamill (USA)
      (156) 511 (+0,-111) John Madsen (USA)
      (167) 511 (+8,-111) Mathew Mitchell (UK)
 168. (160) 509 (+0,-113) Andrew Howard (USA)
      (176) 509(+11,-113) Debbie Rowling (UK/England)
      (169) 509 (+7,-113) Kip Wright (USA)
 171. (161) 508 (+0,-114) Christopher Yaure (USA)
      (184) 508(+12,-114) Xiaojun Creemers (The Netherlands)
 173. (176) 507 (+9,-115) F. Kocevar (USA)
 174. (189) 506(+13,-116) Aly Ugen (Luxembourg)
      (176) 506 (+8,-116) Hans Reidt (The Netherlands)
      (181) 506 (+9,-116) Herman Østensen (Norway)
 177. (181) 505 (+8,-117) Wim Reidt (UK/Scotland)
 178. (192) 504(+12,-118) Matthieu Jouan (France)
      (164) 504 (+0,-118) Roger Martin (The Netherlands)
 180. (176) 503 (+5,-119) Derek Seow (New Zealand)
 181. (169) 502 (+0,-120) Erix Schokker (The Netherlands)
      (184) 502 (+6,-120) Pål Thorjussen (Norway)
 183. (201) 501(+13,-121) Bert Otten (The Netherlands)
      (172) 501 (+0,-121) Michal Barla (Slovakia)
 185. (174) 500 (+0,-122) Emanuel Correia (Portugal)
 186. (175) 499 (+0,-123) Jeff Fountain (France)
 187. (189) 498 (+5,-124) Chung C (USA)
      (176) 498 (+0,-124) Tom Scanlon (USA)
 189. (192) 497 (+5,-125) Brian Gregg (USA)
      (181) 497 (+0,-125) Chris Salko (USA)
      (184) 497 (+1,-125) Leo Heus (The Netherlands)
 192. (196) 496 (+5,-126) Ed Mocnik (Canada)
      (184) 496 (+0,-126) Milton Speer (Australia)
 194. (199) 495 (+6,-127) Graeme Camp (New Zealand)
      (196) 495 (+4,-127) Larsa Stridh (Sweden)
      (188) 495 (+1,-127) Wim Penninx (The Netherlands)
 197. (218) 494(+17,-128) Erik Huygen (The Netherlands)
      (209) 494(+12,-128) Norbert Sorst (Germany)
 199. (189) 493 (+0,-129) Guido Van Hal (Belgium)
      (208) 493(+10,-129) Rob Spaans (The Netherlands)
 201. (209) 492(+10,-130) Arno Koskenoja (Finland)
      (192) 492 (+0,-130) Frank Koper (The Netherlands)
      (192) 492 (+0,-130) Sharon Dusyk (Canada)
 204. (203) 491 (+5,-131) Craig Tyndall (Canada)
      (204) 491 (+6,-131) Francois Deldycke (France)
      (196) 491 (+0,-131) Kevin McMillan (Canada)
 207. (218) 490(+13,-132) Fred Haslin (France)
      (214) 490(+11,-132) Jose Maria Olazabel Da Silva Smith Jr. (Burkina Faso)
 209. (230) 489(+18,-133) Amandine Haslin (France)
      (199) 489 (+0,-133) Ed Mcvicker (USA)
      (212) 489 (+8,-133) Gosse Bouma (The Netherlands)
      (204) 489 (+4,-133) James McGovan (UK)
 213. (201) 488 (+0,-134) Gerard Voorintholt (The Netherlands)
      (213) 488 (+8,-134) Pierrick Haslin (France)
 215. (216) 486 (+8,-136) Dennis Jaeger (USA)
 216. (204) 485 (+0,-137) Daan Creemers (The Netherlands)
      (204) 485 (+0,-137) Jack Mogg (USA)
      (226) 485(+12,-137) Robert Beernink (The Netherlands)
 219. (223) 484 (+9,-138) Keven Fitzpatrick (Canada)
      (239) 484(+21,-138) Peter Drnovsek (Slovenia)
 221. (209) 482 (+0,-140) Dietmar Pauly (Germany)
      (218) 482 (+5,-140) Julian Ineson (New Zealand)
 223. (222) 481 (+5,-141) J.T Cox (USA)
 224. (225) 480 (+6,-142) Brent Swanick (Canada)
 225. (214) 479 (+0,-143) Anthony Saint (USA)
      (216) 479 (+1,-143) Bryan D. Hackett (Canada)
      (223) 479 (+4,-143) Todd Gallacher (Australia)
 228. (218) 477 (+0,-145) E. Gaasenbeek (The Netherlands)
      (226) 477 (+4,-145) Richard Daniells (UK)
 230. (239) 475(+12,-147) Anne Tombs (UK)
      (226) 475 (+2,-147) Karu Meininki (Finland)
 232. (226) 474 (+1,-148) Sean O'Brien (USA)
 233. (230) 471 (+0,-151) Richard Cowley (UK)
 234. (247) 470(+11,-152) Calvin Kuo (USA)
      (236) 470 (+2,-152) David Nathans (USA)
 236. (232) 469 (+0,-153) Jeff Roux (Canada)
      (232) 469 (+0,-153) Kim Johnstone (New Zealand)
      (232) 469 (+0,-153) Marc Sullivan (Canada)
      (232) 469 (+0,-153) Marko Tukic (Croatia)
      (264) 469(+17,-153) Ton de Groot (The Netherlands)
 241. (236) 468 (+0,-154) Girard Chandler (USA)
 242. (247) 466 (+7,-156) Adrie van Geffen (The Netherlands)
      (238) 466 (+0,-156) Lee Edwards (UK)
      (247) 466 (+7,-156) Lucky Kargo (USA)
 245. (252) 465 (+8,-157) Harm Brouwer (The Netherlands)
 246. (239) 464 (+1,-158) Angelo Colombo (Italy)
 247. (245) 463 (+2,-159) Gilles Uguen (Canada)
 248. (242) 462 (+0,-160) Geraint Parry (UK)
      (242) 462 (+0,-160) Milda Nesters (USA)
      (242) 462 (+0,-160) Rob Hritz (USA)
 251. (258) 461 (+6,-161) Clement Lee (Singapore)
      (252) 461 (+4,-161) Lucas Owen (Australia)
 253. (246) 460 (+0,-162) Henry Sorst (Germany)
 254. (247) 459 (+0,-163) Anthony Grady (UK)
 255. (251) 458 (+0,-164) Bernie Oegema (Canada)
      (252) 458 (+1,-164) Karsten Sorst (Germany)
 257. (255) 456 (+0,-166) Bruce Larson (USA)
      (255) 456 (+0,-166) Michael Jiggins (Canada)
      (255) 456 (+0,-166) Tadhg Molloy (Ireland)
      (269) 456 (+7,-166) Walts Wanderers (UK)
 261. (258) 455 (+0,-167) Alfred E. Rasmussen (Canada)
      (258) 455 (+0,-167) Edwin Saunders (South Africa)
      (280) 455(+14,-167) Eric Bruekink (New Zealand)
      (276) 455(+11,-167) Lanterne Jaune (UK/Scotland)
      (258) 455 (+0,-167) Ron Collingwood (New Zealand)
 266. (280) 454(+13,-168) Andrew Bolt (Canada)
      (262) 454 (+0,-168) Bert Platt (The Netherlands)
 268. (263) 453 (+0,-169) Matt Topham (USA)
 269. (266) 452 (+1,-170) Erik Hom (USA)
      (264) 452 (+0,-170) Jason J. Winn (USA)
      (273) 452 (+5,-170) Neil Cleghorn (New Zealand)
 272. (266) 451 (+0,-171) Glen Doherty (UK/England)
      (269) 451 (+2,-171) Henk Wismans (The Netherlands)
 274. (268) 450 (+0,-172) Roger Partington (Canada)
 275. (269) 449 (+0,-173) James David Lasiter (USA)
      (274) 449 (+4,-173) Marc Tohir (USA)
 277. (272) 448 (+0,-174) Andrew Langille (Canada/NB)
      (280) 448 (+7,-174) Carl Simpson (Canada)
 279. (276) 446 (+2,-176) Balazs Barna (Hungary)
 280. (274) 445 (+0,-177) Jim Green (USA)
      (276) 445 (+1,-177) Paul Rosenberg (Canada)
 282. (279) 444 (+1,-178) Carron Murphy (UK/Northren Ireland)
 283. (294) 442 (+7,-180) Chris Hoekwater (USA)
      (288) 442 (+3,-180) John Pederick (Australia)
 285. (280) 441 (+0,-181) Dani Boy (Ireland)
      (288) 441 (+2,-181) Daryl Haggerty (New Zealand)
      (290) 441 (+3,-181) Jan Claerhout (Belgium)
      (298) 441(+10,-181) Nancy Newman (Canada)
 289. (284) 440 (+0,-182) David Marshall (Australia)
      (284) 440 (+0,-182) Kathryn Blundell (USA)
      (284) 440 (+0,-182) Paul Ryan (Australia)
      (284) 440 (+0,-182) Sheryl Collingwood (New Zealand)
 293. (294) 439 (+4,-183) Travis R. Wilkerson (USA)
 294. (293) 438 (+2,-184) Guus van Zadelhoff (The Netherlands)
      (290) 438 (+0,-184) Phil Hamilton (UK)
 296. (292) 437 (+0,-185) Paige Dusyk (Canada)
 297. (302) 435 (+8,-187) Benoit Rey (France)
      (302) 435 (+8,-187) Darren Martin (UK)
      (302) 435 (+8,-187) Fiona G (USA)
      (294) 435 (+0,-187) Raewyn Johnstone (New Zealand)
 301. (297) 434 (+0,-188) Bruce Amos (Canada)
      (306) 434 (+8,-188) Natacha Haslin (France)
 303. (310) 433 (+9,-189) Vanessa Jaeger (USA)
 304. (302) 432 (+5,-190) Chaïne de Plats (The Netherlands)
 305. (299) 431 (+1,-191) Jorgen Schiott (Norway)
      (310) 431 (+7,-191) Rudy van Spaandonk (The Netherlands)
 307. (300) 428 (+0,-194) Dex Tooke (USA)
      (300) 428 (+0,-194) Sven Ugen (Luxembourg)
 309. (308) 427 (+2,-195) Ibrahim Uncu (The Netherlands)
 310. (306) 426 (+0,-196) John Farrell (UK/England)
 311. (308) 425 (+0,-197) Arno Ham (USA)
 312. (318) 424 (+4,-198) Eugene Ryser (USA)
      (310) 424 (+0,-198) Georges Oberson (Switzerland)
 314. (313) 423 (+0,-199) Michael Mangrich (USA)
 315. (329) 422(+10,-200) Brian Roth (USA)
      (314) 422 (+0,-200) Marc-Jan De Haas (The Netherlands)
 317. (315) 421 (+0,-201) Mol Loy (USA)
      (315) 421 (+0,-201) Tim Molloy (USA)
      (315) 421 (+0,-201) Warren Earle (UK)
 320. (319) 420 (+3,-202) Paul Cox (UK/England)
 321. (319) 419 (+2,-203) Dave Bell (UK)
 322. (348) 417(+16,-205) Espen Liljeblad (Norway)
      (319) 417 (+0,-205) Jamocka J (Portugal)
      (323) 417 (+2,-205) Jim Moore (USA)
 325. (326) 416 (+2,-206) Pon Juicer (USA)
      (327) 416 (+3,-206) Roger Miller (USA)
      (322) 416 (+0,-206) Stacy Schaubmayer (USA)
 328. (323) 415 (+0,-207) Bennie Banda (South Africa)
      (323) 415 (+0,-207) Ross Ogilvie (Australia)
      (329) 415 (+3,-207) Thomas Storrødvann (Norway)
 331. (329) 414 (+2,-208) Jeff Johnson (USA)
      (348) 414(+13,-208) Lasse Eriksen (Norway)
      (329) 414 (+2,-208) Lynn Chambers (Canada)
 334. (335) 413 (+5,-209) Robin van Koert (The Netherlands/USA)
      (339) 413 (+7,-209) Steele Hagivassilis (Australia)
      (327) 413 (+0,-209) Suchi Sanagavarapu (USA)
 337. (329) 412 (+0,-210) Michael Henderson (Australia)
 338. (357) 410(+18,-212) Anne De Saeger (Belgium)
      (335) 410 (+2,-212) Chris Griffiths & Mandy Campbell (Australia)
      (352) 410(+13,-212) Dave Lambrechts (Belgium)
 341. (338) 409 (+2,-213) Myrthe Van Hal (Belgium)
      (334) 409 (+0,-213) Rick Hoekwater (USA)
 343. (335) 408 (+0,-214) Mihael Ginghina (USA)
 344. (339) 406 (+0,-216) Bert Meeus (Belgium)
 345. (341) 405 (+0,-217) A. Fiona Jaffa, (UK)
      (341) 405 (+0,-217) Malcolm Owen (Canada)
 347. (343) 404 (+0,-218) Bernardo Mix (Portugal)
      (343) 404 (+0,-218) Eddie Lowell (USA)
      (343) 404 (+0,-218) Elly Reidt (The Netherlands)
 350. (346) 403 (+0,-219) Edvard Meijer (The Netherlands)
      (346) 403 (+0,-219) Leanne Nobilo (New Zealand)
 352. (353) 402 (+6,-220) Andrew Russell (New Zealand)
      (354) 402 (+7,-220) Tako Molanus (The Netherlands)
 354. (350) 399 (+0,-223) Jane van Niekerk (South Africa)
 355. (351) 398 (+0,-224) Daryl Collingwood (New Zealand)
 356. (365) 394(+11,-228) Andrew Tombs (UK)
      (355) 394 (+0,-228) Michael Gesner (USA)
 358. (356) 393 (+0,-229) Tom Der (UK/Berkshire)
 359. (357) 392 (+0,-230) Jenni Collingwood (New Zealand)
 360. (359) 391 (+0,-231) Jessie Swanson (UK)
 361. (360) 390 (+0,-232) Kevin Mathers (USA)
 362. (365) 388 (+5,-234) Wine Tiger (Germany)
 363. (361) 385 (+0,-237) Håkon Mørk (Norway)
 364. (362) 384 (+0,-238) Alan Weinstein (USA)
      (362) 384 (+0,-238) Ken Blundell (USA)
      (362) 384 (+0,-238) Mitch Sull (USA)
 367. (365) 383 (+0,-239) Ian Clark (UK)
      (365) 383 (+0,-239) Mike B (USA)
      (365) 383 (+0,-239) Wouter Vd Wardt (The Netherlands)
 370. (370) 381 (+0,-241) Sam Weaver (USA)
 371. (371) 377 (+0,-245) Mardie Frog (Germany)
 372. (373) 373 (+3,-249) Craig Kessler (USA)
 373. (372) 371 (+0,-251) John Hamill (USA)
 374. (379) 368 (+7,-254) Bernard Sinclair (UK)
 375. (374) 365 (+0,-257) Hilary Sinclair (UK)
      (374) 365 (+0,-257) Kate Mitchell (UK)
 377. (376) 363 (+0,-259) Mark Jones (Australia)
      (376) 363 (+0,-259) Pascal Dekker (The Netherlands)
 379. (378) 362 (+0,-260) Andy Jackson (USA)
 380. (382) 360 (+4,-262) Ras Zbych (Czech Republic)
 381. (380) 359 (+0,-263) Carlo M (Belgium)
 382. (381) 358 (+0,-264) Sier Vermunt (New Zealand)
 383. (385) 357(+11,-265) LJ Streed (Sweden)
 384. (385) 352 (+6,-270) Bruce McDougall (Canada)
 385. (383) 351 (+0,-271) William Swanson (UK/Scotland)
 386. (384) 350 (+0,-272) Paul Puppyn (New Zealand)
 387. (387) 343 (+0,-279) Eric S (USA/NYC)
      (387) 343 (+0,-279) Peter Maks (USA)
 389. (389) 342 (+0,-280) Barbara Malmezat (France)
      (391) 342 (+3,-280) Bruno Steurs (Belgium)
 391. (390) 341 (+0,-281) Harriet Evans (UK)
 392. (392) 338 (+0,-284) Jan van Dieten (The Netherlands)
      (394) 338 (+2,-284) Keir Mitchell (UK)
      (392) 338 (+0,-284) Mark Witney (UK/England)
 395. (394) 336 (+0,-286) Jason Kucey (Canada)
 396. (401) 328(+11,-294) Pia Harbers (The Netherlands)
 397. (397) 325 (+4,-297) Emmanuel N. Rodriguez (USA)
      (396) 325 (+0,-297) Paul White (Canada/NB)
 399. (404) 323(+12,-299) Stanislas Malmezat (France)
 400. (397) 321 (+0,-301) José Aarts (The Netherlands)
 401. (399) 318 (+0,-304) Joop Turk (The Netherlands)
      (399) 318 (+0,-304) Wicher Otten (The Netherlands)
 403. (402) 313 (+0,-309) Erik TKS (The Netherlands)
 404. (403) 312 (+0,-310) Tore Högman (Sweden)
 405. (405) 311 (+6,-311) Grant Anderson (UK/Scotland)
 406. (406) 309 (+5,-313) Roy McPartland (UK)
 407. (407) 303 (+0,-319) Gregory Thomas (New Zealand)
 408. (408) 301 (+0,-321) Milena Marani (Italy)
      (408) 301 (+0,-321) Roberto Sabadini (Italy)
 410. (410) 299 (+0,-323) Robert Grzegorzek (Australia)
 411. (411) 298 (+0,-324) Linda De Winter (Belgium)
      (412) 298 (+6,-324) Tez Watson (UK/Scotland)
 413. (413) 290 (+0,-332) Achille Alberti (Switzerland)
 414. (414) 280 (+8,-342) Manjunath Reddlapalli (Australia)
 415. (420) 269(+31,-353) Chicca Negri (Italy)
 416. (415) 266 (+0,-356) Tony Rees (USA)
 417. (416) 263 (+0,-359) Kieren Pepper (Australia)
 418. (417) 259 (+3,-363) Altom Vanhoy (Trinidad and Tobago)
 419. (418) 255 (+9,-367) Abadon Zosim (Czech Republic)
 420. (419) 245 (+0,-377) Gert Bernstein (USA)
 421. (421) 232 (+0,-390) Marina Frankova (Ukraine)
 422. (422) 231 (+0,-391) Tatyana Molloy (USA)
 423. (423) 223 (+2,-399) Karl Beckert (USA)
 424. (423) 221 (+0,-401) Dhruv Balwada (India)
 425. (425) 220 (+0,-402) Andrew Meade (Canada)
      (425) 220 (+0,-402) Nafianna Tkd (Ireland)
 427. (427) 213 (+0,-409) Stu Duncan (USA)
 428. (428) 210 (+7,-412) Keith Edmiston (USA)
 429. (429) 208(+21,-414) Chukkie Augustsson (Sweden)
 430. (430) 181 (+0,-441) Llanta de Milagro (Czech Republic)
 431. (431) 172 (+0,-450) Maaike Kuipers (The Netherlands)
 432. (432) 171 (+0,-451) Olle Olausson (Sweden)
 433. (433)  79 (+0,-543) Edward Quan (Canada)
 434. (434)  58 (+2,-564) Tanya Castin (USA)
 435. (435)  14(+14,-608) Mark Bignell (Democratic Republic of the Congo)


Last update: July 07, 2011. erikt(at)xs4all.nl