Previous | Home | Stage Results | Search | Next

TdF Game after Stage 17: July 25, 2002

   1.   (1) 555 (+0,0)    Arno Bakker (The Netherlands)
   2.   (3) 546 (+3,-9)   Martin Smits (The Netherlands)
   3.   (2) 544 (+0,-11)  Aaron Martin (UK/Northern Ireland)
   4.   (3) 543 (+0,-12)  Jack Crombag (The Netherlands)
   5.   (5) 535 (+3,-20)  Bernd Horsman (The Netherlands)
   6.   (6) 529 (+0,-26)  Frans Meeus (Belgium)
   7.   (7) 528 (+2,-27)  Hans Splinter (The Netherlands)
   8.   (8) 526 (+2,-29)  Dimitri van Agterveld (The Netherlands)
   9.   (9) 523 (+0,-32)  Daniel McQuillen (USA)
  10.  (10) 521 (+4,-34)  Rich Woodruff (UK/England)
  11.  (18) 520(+10,-35)  Ferry Deurloo (The Netherlands)
       (13) 520 (+6,-35)  Tony Payne (UK)
  13.  (10) 517 (+0,-38)  Sapna Sanagavarapu (USA)
  14.  (27) 516 (+9,-39)  Constant Martini (The Netherlands)
       (12) 516 (+0,-39)  Nick Xenos (Australia)
  16.  (21) 514 (+5,-41)  Scott Hamo (USA)
  17.  (14) 513 (+0,-42)  Bert Kerkhofs (The Netherlands)
       (32) 513 (+8,-42)  David Powell (New Zealand)
       (14) 513 (+0,-42)  Frans van Buren (The Netherlands)
       (14) 513 (+0,-42)  Piet van Zutphen (The Netherlands)
  21.  (18) 512 (+2,-43)  Andreas Grass (Sweden)
       (17) 512 (+0,-43)  Ken Charbonneau (USA)
  23.  (18) 510 (+0,-45)  Gary Dobson (UK/England)
       (30) 510 (+4,-45)  Toni Flink (Finland)
  25.  (21) 509 (+0,-46)  Ecki van Petegem (Germany)
       (21) 509 (+0,-46)  Francois Hudon (Canada)
       (25) 509 (+1,-46)  Kees de Vroege (The Netherlands)
       (21) 509 (+0,-46)  Stefania Hoffellner (Austria)
  29.  (25) 508 (+0,-47)  Dennis Daanen (The Netherlands)
       (27) 508 (+1,-47)  Michiel Kokke (The Netherlands)
  31.  (27) 507 (+0,-48)  Mattia Sillo (Italy)
  32.  (30) 506 (+0,-49)  Martin Dybdal (Denmark)
  33.  (39) 505 (+3,-50)  Francis Stalpers (The Netherlands)
       (32) 505 (+0,-50)  Gerard Gallagher (USA)
  35.  (34) 504 (+0,-51)  Alan Cowan (UK/Scotland)
       (34) 504 (+0,-51)  Bert Meeus (Belgium)
       (40) 504 (+3,-51)  Jos Droste (Belgium)
       (45) 504 (+5,-51)  Louis Pootemans (Belgium)
       (34) 504 (+0,-51)  Matthijs Otten (The Netherlands)
       (34) 504 (+0,-51)  Michael McQuillen (USA)
  41.  (38) 503 (+0,-52)  Remko van Esch (The Netherlands)
  42.  (40) 501 (+0,-54)  Minko (The Netherlands)
       (40) 501 (+0,-54)  Mustapha Ndanusa (USA)
       (50) 501 (+5,-54)  Rien Maas (The Netherlands)
  45.  (43) 500 (+0,-55)  John Pederick (Australia)
       (43) 500 (+0,-55)  Wimwam Reidt (Germany)
  47.  (46) 498 (+0,-57)  Alexander Kempers (The Netherlands)
       (46) 498 (+0,-57)  Christopher Szymczak (Canada)
       (46) 498 (+0,-57)  Jean-Luc Bulliard (Switzerland)
       (54) 498 (+4,-57)  Joris van den Berg (The Netherlands)
  51.  (49) 497 (+0,-58)  A. Alive (The Netherlands)
       (56) 497 (+4,-58)  D. Pauly (Germany)
       (88) 497(+13,-58)  Dirk Vrieze (The Netherlands)
  54.  (50) 496 (+0,-59)  Artur Dynia (Poland)
       (50) 496 (+0,-59)  Deep Purple (The Netherlands)
       (68) 496 (+6,-59)  Rob Spaans (The Netherlands)
  57.  (53) 495 (+0,-60)  Bas Grondhuis (The Netherlands)
       (80) 495 (+8,-60)  Wim Burghouwt (The Netherlands)
       (80) 495 (+8,-60)  Working Girls (USA)
  60.  (54) 494 (+0,-61)  Rudy Van Damme (Belgium)
       (63) 494 (+3,-61)  Thomas Graf (Germany)
  62.  (56) 493 (+0,-62)  Bart Leenen (The Netherlands)
       (56) 493 (+0,-62)  Benoit Flasque (France)
       (70) 493 (+4,-62)  Benoit St-Onge (Canada)
       (60) 493 (+1,-62)  Justin Genant (USA)
       (56) 493 (+0,-62)  Petra Krummel (The Netherlands)
       (63) 493 (+2,-62)  Roger Raaphorst (The Netherlands)
  68.  (70) 492 (+3,-63)  Arthur Denneman (The Netherlands)
       (63) 492 (+1,-63)  Bernard Groeneveld (The Netherlands)
       (60) 492 (+0,-63)  Kevin Morris (USA)
       (60) 492 (+0,-63)  Patrick Silfverroos (Finland)
  72.  (63) 491 (+0,-64)  Graeme Camp (New Zealand)
       (63) 491 (+0,-64)  Greg Pickell (USA)
  74. (101) 490 (+7,-65)  F.J.W. Rijssemus (The Netherlands)
       (88) 490 (+6,-65)  Jeremy Smith (USA)
       (68) 490 (+0,-65)  Johan Feenstra (The Netherlands)
  77.  (70) 489 (+0,-66)  Alwin Canopy (South Africa)
       (70) 489 (+0,-66)  Eljo (The Netherlands)
      (107) 489 (+7,-66)  Rens Jan Piket (The Netherlands)
  80.  (74) 488 (+0,-67)  Jeroen Kleiwegt (The Netherlands)
       (74) 488 (+0,-67)  Joel Hull (UK)
       (74) 488 (+0,-67)  Michael Botzet (Germany)
       (88) 488 (+4,-67)  Michel Verbeke (Belgium)
       (74) 488 (+0,-67)  Paul Schlosser (The Netherlands)
      (101) 488 (+5,-67)  Randall Lee (USA)
       (74) 488 (+0,-67)  Robin van Koert (The Netherlands/UK)
       (74) 488 (+0,-67)  Xander Wiardi (The Netherlands)
  88.  (80) 487 (+0,-68)  Olli Bama (Germany)
       (80) 487 (+0,-68)  Paul van Leeuwen (The Netherlands)
       (80) 487 (+0,-68)  Santiago Miravet Moya (Spain)
  91.  (85) 486 (+0,-69)  Adam Fewtrell (UK/England)
       (85) 486 (+0,-69)  Jimmy Pootemans (Belgium)
      (108) 486 (+5,-69)  Tomas Martini (The Netherlands)
  94.  (87) 485 (+0,-70)  Gonçalo Raposo (Portugal)
      (101) 485 (+2,-70)  John Purrington (UK/England)
       (88) 485 (+1,-70)  Laurens Oude Elberink (The Netherlands)
      (120) 485 (+8,-70)  Michael Jiggins (Canada)
      (101) 485 (+2,-70)  Peter Crommen (Belgium)
  99.  (88) 484 (+0,-71)  Bob Aube (USA)
       (88) 484 (+0,-71)  Frank Koper (The Netherlands)
       (88) 484 (+0,-71)  Jay Howard (USA)
       (88) 484 (+0,-71)  Jelle Dijkstra (The Netherlands)
       (88) 484 (+0,-71)  John Vierow (USA)
       (88) 484 (+0,-71)  Nico Wienders (France)
       (88) 484 (+0,-71)  R. Ogilvie (Australia)
       (88) 484 (+0,-71)  Richard Somerset (UK)
       (88) 484 (+0,-71)  Wil Gommans (The Netherlands)
 108. (101) 483 (+0,-72)  Deborah Pickell (USA)
      (142) 483(+10,-72)  Huls Koster (The Netherlands)
      (101) 483 (+0,-72)  Karu Meininki (Finland)
      (115) 483 (+5,-72)  Marko Tukic (Croatia)
 112. (138) 482 (+8,-73)  Leonard Callejo (USA)
 113. (142) 481 (+8,-74)  Marco Moccetti (Switzerland)
      (108) 481 (+0,-74)  Paul Sexton (USA)
 115. (110) 480 (+0,-75)  Mark Helmke (Australia)
      (120) 480 (+3,-75)  Phil Rowling/Phil Nash (UK/England)
      (110) 480 (+0,-75)  Ser Spronck (The Netherlands)
 118. (112) 479 (+0,-76)  P. Thiry (Belgium)
      (112) 479 (+0,-76)  Ramkhel (The Netherlands)
      (112) 479 (+0,-76)  Simon Amers (UK)
      (115) 479 (+1,-76)  Sraar Geelen (The Netherlands)
 122. (115) 478 (+0,-77)  Adam Kulik (Poland)
      (120) 478 (+1,-77)  Antoinette van Rijckevorsel (The Netherlands)
      (160) 478 (+9,-77)  Gerald Nenno (USA)
      (115) 478 (+0,-77)  Jan Modaal (United Nations)
      (131) 478 (+2,-77)  Jeroen van Wezep (The Netherlands)
      (115) 478 (+0,-77)  Martin Homik (Germany)
 128. (120) 477 (+0,-78)  A. Marcel (The Netherlands)
      (120) 477 (+0,-78)  Akke Vellinga (Belgium)
      (120) 477 (+0,-78)  B. Nijhoff (The Netherlands)
      (120) 477 (+0,-78)  Erik W. van Aalst (The Netherlands)
      (120) 477 (+0,-78)  Ewan Hall (UK/Scotland)
      (120) 477 (+0,-78)  Jeff Roux (Canada)
      (142) 477 (+4,-78)  Ken Gillie (USA)
      (120) 477 (+0,-78)  Martin Ellfolk (Finland)
      (120) 477 (+0,-78)  Ronnie Wismans (The Netherlands)
 137. (142) 476 (+3,-79)  Cameron Henderson (Australia)
      (131) 476 (+0,-79)  Con Xenos (Australia)
      (131) 476 (+0,-79)  Dick Howard (USA)
      (142) 476 (+3,-79)  Olster (Germany)
 141. (134) 475 (+0,-80)  Bauke Bouwstra (The Netherlands)
      (134) 475 (+0,-80)  Chris Butler (Australia)
      (170) 475 (+8,-80)  Gerard Creemers (The Netherlands)
      (134) 475 (+0,-80)  Jiri Rastak (Czech Republic)
      (134) 475 (+0,-80)  Randall Cockroft (USA)
 146. (138) 474 (+0,-81)  Andrew Howard (USA)
      (138) 474 (+0,-81)  Chitu Mihai (Romania)
      (138) 474 (+0,-81)  Ddinther (The Netherlands)
      (156) 474 (+3,-81)  Marten de Blecourt (The Netherlands)
 150. (160) 473 (+4,-82)  David Balfoort (USA)
      (142) 473 (+0,-82)  J.H.A. Martens (The Netherlands)
      (142) 473 (+0,-82)  Roger Martin (The Netherlands)
      (142) 473 (+0,-82)  Sjoerd Stoffels (The Netherlands)
 154. (150) 472 (+0,-83)  C. Brandt (Germany)
      (150) 472 (+0,-83)  Dorine van Grinsven (The Netherlands)
      (150) 472 (+0,-83)  Gertjan van der Salm (The Netherlands)
      (150) 472 (+0,-83)  Henrik Josefsson (Sweden)
      (150) 472 (+0,-83)  Pete Tubby (UK/England)
      (150) 472 (+0,-83)  T. van Dijk (The Netherlands)
 160. (156) 471 (+0,-84)  A. Kuppen (The Netherlands)
      (170) 471 (+4,-84)  Angelo Colombo (Italy)
      (212) 471(+11,-84)  Charmian Kelly (Australia)
      (156) 471 (+0,-84)  Dirk Liekens (Belgium)
      (180) 471 (+5,-84)  Stefano Heyer (Switzerland)
 165. (167) 470 (+2,-85)  Bart Raven (The Netherlands)
      (159) 470 (+0,-85)  Eli Lee (Canada)
      (220) 470(+11,-85)  Z.R. Chiocca (Canada)
 168. (160) 469 (+0,-86)  Anton Cozijnsen (Australia)
      (160) 469 (+0,-86)  Emanuel Correia (Portugal)
      (160) 469 (+0,-86)  Jane Vann (South Africa)
      (160) 469 (+0,-86)  Mark Wismans (The Netherlands)
      (160) 469 (+0,-86)  Randy Hofmann (USA)
      (180) 469 (+3,-86)  X. Pons (Spain)
 174. (180) 468 (+2,-87)  Clive Roper (Australia)
      (167) 468 (+0,-87)  Michel Oberson (Switzerland)
      (167) 468 (+0,-87)  Pieter M.M. Domburg (The Netherlands)
      (189) 468 (+4,-87)  S. Ferrarini (Australia)
 178. (170) 467 (+0,-88)  Benoit Rey (France)
      (170) 467 (+0,-88)  Danny Honigh (The Netherlands)
      (170) 467 (+0,-88)  Doz (USA)
      (170) 467 (+0,-88)  Fabio Parra (Germany)
      (170) 467 (+0,-88)  Freddy de Man (The Netherlands)
      (170) 467 (+0,-88)  George Rastak (Czech Republic)
      (170) 467 (+0,-88)  Jan PMS (The Netherlands)
      (170) 467 (+0,-88)  Paul Ryan II (Australia)
 186. (180) 466 (+0,-89)  John Tosi (Australia)
      (235) 466(+10,-89)  Michael Balon (USA)
      (180) 466 (+0,-89)  Vasco Jorge Vital (Portugal)
      (180) 466 (+0,-89)  Wim Mahieu (Belgium)
 190. (186) 465 (+0,-90)  Alexander Wilk (Germany)
      (186) 465 (+0,-90)  Banneric PMS (The Netherlands)
      (186) 465 (+0,-90)  Martin Brown (USA)
      (189) 465 (+1,-90)  Martina Vankova (South Africa)
      (212) 465 (+5,-90)  Peter Kundmüller (Germany)
 195. (189) 464 (+0,-91)  Camiel Kerkhofs (The Netherlands)
      (189) 464 (+0,-91)  Hernando Uribe (Colombia)
      (189) 464 (+0,-91)  Jezz Nash (UK)
      (189) 464 (+0,-91)  Joe Coughlin (USA)
      (189) 464 (+0,-91)  John Lanson (USA)
 200. (204) 463 (+2,-92)  Dirk Goudbeek (The Netherlands)
      (196) 463 (+0,-92)  H. Manders (The Netherlands)
      (196) 463 (+0,-92)  J. Robson (UK)
      (196) 463 (+0,-92)  Migue D (The Netherlands)
      (196) 463 (+0,-92)  N. Donnell (UK/Scotland)
      (204) 463 (+2,-92)  Onne Wouters (The Netherlands)
      (239) 463 (+8,-92)  Robert Crossan (Belgium)
 207. (200) 462 (+0,-93)  Ans Keizer (The Netherlands)
      (245) 462 (+8,-93)  Hans Dewit (Belgium)
      (200) 462 (+0,-93)  Jeff Perham (USA)
      (212) 462 (+2,-93)  John Keen (Canada)
      (200) 462 (+0,-93)  John White (UK)
      (200) 462 (+0,-93)  Sergio Heyer (Switzerland)
 213. (204) 461 (+0,-94)  Arik Florimonte (USA)
      (204) 461 (+0,-94)  Guus van Zadelhoff (The Netherlands)
      (204) 461 (+0,-94)  John Granquist (USA)
      (204) 461 (+0,-94)  Jos van Herten (The Netherlands)
      (227) 461 (+3,-94)  Maico Hoefs (The Netherlands)
      (204) 461 (+0,-94)  Mascha Thissen (The Netherlands)
      (204) 461 (+0,-94)  Randy Voas (USA)
 220. (212) 460 (+0,-95)  Bert Rullens (The Netherlands)
      (212) 460 (+0,-95)  Edwin Saunders (South Africa)
      (212) 460 (+0,-95)  Peter Wyatt (The Netherlands)
      (212) 460 (+0,-95)  Ron Collingwood (New Zealand)
      (212) 460 (+0,-95)  Wim Hoefs (The Netherlands)
 225. (220) 459 (+0,-96)  Ad Paantjens (The Netherlands)
      (220) 459 (+0,-96)  Ecki Zicke (Germany)
      (260) 459 (+7,-96)  Fabian van den Barselaar (The Netherlands)
      (288) 459(+11,-96)  Glen Way (Canada)
      (280) 459(+10,-96)  Harrie Wintermans (The Netherlands)
      (220) 459 (+0,-96)  Joop Hofman (The Netherlands)
      (220) 459 (+0,-96)  Peter Broeren (The Netherlands)
      (220) 459 (+0,-96)  Steve Scotcher (Australia)
      (220) 459 (+0,-96)  Vratislav Kriz (Czech Republic)
      (239) 459 (+4,-96)  Wosch Schaaf (Germany)
 235. (227) 458 (+0,-97)  Ab Koopman (The Netherlands)
      (227) 458 (+0,-97)  Constantini Alpini (The Netherlands)
      (232) 458 (+1,-97)  Dick Meijer (The Netherlands)
      (227) 458 (+0,-97)  Margaret Kilmister (Australia)
      (227) 458 (+0,-97)  Ted Tibbe (The Netherlands)
 240. (232) 457 (+0,-98)  Edwin Krummel (The Netherlands)
      (232) 457 (+0,-98)  Ian Storrar (UK)
      (239) 457 (+2,-98)  Marjan Wieringa (Belgium)
      (260) 457 (+5,-98)  Richard McCorkell (Australia)
      (288) 457 (+9,-98)  Rob Duffy (USA)
 245. (235) 456 (+0,-99)  Arjan Vreeling (The Netherlands)
      (239) 456 (+1,-99)  Herwin Thole (The Netherlands)
      (235) 456 (+0,-99)  Jim Davey (Australia)
      (235) 456 (+0,-99)  Mike Abbs (France)
 249. (280) 455 (+6,-100) Gabrielle Murphy (Australia)
      (239) 455 (+0,-100) Jeroen van Koert (Australia)
      (271) 455 (+4,-100) Jim Starrs (USA)
      (288) 455 (+7,-100) Ronnie van Hemert (USA)
      (245) 455 (+1,-100) Senne Van Hoof (Belgium)
      (239) 455 (+0,-100) Stefan Jacobs (The Netherlands)
 255. (245) 454 (+0,-101) Emin (Norway)
      (245) 454 (+0,-101) Hessel (The Netherlands)
      (245) 454 (+0,-101) J.H. Terp (USA)
      (245) 454 (+0,-101) James David Lasiter (USA)
      (245) 454 (+0,-101) Jason Kucey (Canada)
      (245) 454 (+0,-101) Jeff Fountain (USA)
      (245) 454 (+0,-101) Kees Schotten (The Netherlands)
      (245) 454 (+0,-101) R.J.T. de Ridder (The Netherlands)
      (245) 454 (+0,-101) Siger Seinen (The Netherlands)
      (245) 454 (+0,-101) Stewart Alford (USA)
 265. (257) 453 (+0,-102) Brendan Fehon (Australia)
      (257) 453 (+0,-102) Dumoulin Cinna (Belgium)
      (257) 453 (+0,-102) John Stine (USA)
      (275) 453 (+3,-102) Slash Olster (Germany)
 269. (260) 452 (+0,-103) Bojan Kozelj (Slovenia)
      (260) 452 (+0,-103) Cameron Smith (Australia)
      (260) 452 (+0,-103) Daryl Collingwood (New Zealand)
      (260) 452 (+0,-103) Joaquim Neto (USA)
      (260) 452 (+0,-103) K. van Hoof (The Netherlands)
      (260) 452 (+0,-103) Lars Aagaard (Denmark)
      (260) 452 (+0,-103) Mark Allebach (USA)
      (316) 452 (+8,-103) Mark Johnson (UK/England)
      (260) 452 (+0,-103) Mr F1 (The Netherlands)
      (271) 452 (+1,-103) Richard Mulder (The Netherlands)
      (260) 452 (+0,-103) Tony Carapetis (Australia)
 280. (271) 451 (+0,-104) Chris Donlon (Australia)
      (348) 451(+12,-104) Daniel Remare (UK/England)
      (271) 451 (+0,-104) Doug Bennett (UK)
      (275) 451 (+1,-104) Frank Klein (The Netherlands)
      (312) 451 (+6,-104) Victor Virgilius (The Netherlands)
 285. (275) 450 (+0,-105) Clesie Mo (USA)
      (275) 450 (+0,-105) Dex Tooke (USA)
      (316) 450 (+6,-105) Eugène Daemen (The Netherlands)
      (275) 450 (+0,-105) Janne Högman (Sweden)
      (296) 450 (+3,-105) Peter Wood (Australia)
      (280) 450 (+1,-105) Timo Berkenbosch (The Netherlands)
 291. (304) 449 (+3,-106) A. Shelly (USA)
      (280) 449 (+0,-106) Alastair McCraw (UK)
      (280) 449 (+0,-106) Chi-wai Lui (The Netherlands)
      (280) 449 (+0,-106) Daniel M. Kokke (The Netherlands)
      (280) 449 (+0,-106) J.G. van Ginkel (The Netherlands)
      (280) 449 (+0,-106) Michel van Balkum (The Netherlands)
      (333) 449 (+7,-106) Peter Vanek (South Africa)
      (304) 449 (+3,-106) Tom Scanlon (USA)
 299. (288) 448 (+0,-107) Eagle Driver (The Netherlands)
      (288) 448 (+0,-107) Julian Zgoda (USA)
      (288) 448 (+0,-107) Natalie James (Australia)
      (288) 448 (+0,-107) P.C. Dalhuijsen (The Netherlands)
      (288) 448 (+0,-107) Wayne Collingwood (New Zealand)
 304. (296) 447 (+0,-108) Alexander Eulenpesch (The Netherlands)
      (296) 447 (+0,-108) Cam A (Australia)
      (372) 447(+13,-108) Geoffrey Deavoll (New Zealand)
      (316) 447 (+3,-108) Henrik Hoffmann (Denmark)
      (296) 447 (+0,-108) Joris Spanjer (The Netherlands)
      (296) 447 (+0,-108) Mario Stolwijk (The Netherlands)
      (296) 447 (+0,-108) Peer Mankpoot (The Netherlands)
      (326) 447 (+4,-108) Pete Doctor (UK/England)
      (343) 447 (+7,-108) Peter Lee (USA)
      (296) 447 (+0,-108) Peter R. Avakian (USA)
      (296) 447 (+0,-108) Pim Nouwens (The Netherlands)
 315. (304) 446 (+0,-109) Craig Kessler (USA)
      (304) 446 (+0,-109) Ed McVicker (USA)
      (304) 446 (+0,-109) Gerard Voorintholt (The Netherlands)
      (304) 446 (+0,-109) J. Strong (USA)
      (304) 446 (+0,-109) Randy Long (USA)
      (304) 446 (+0,-109) Robert Fuller (USA)
 321. (312) 445 (+0,-110) Booker C. Bense (USA)
      (312) 445 (+0,-110) Bryan Van Dongen (Canada)
      (312) 445 (+0,-110) Tim Philbrook (UK)
 324. (316) 444 (+0,-111) Brigitte Kottmann (Germany)
      (316) 444 (+0,-111) Chris Jenkins (UK/England)
      (316) 444 (+0,-111) E. Gaasenbeek (The Netherlands)
      (316) 444 (+0,-111) F. Lee (USA)
      (351) 444 (+6,-111) Hugo Vd Weide (The Netherlands)
      (316) 444 (+0,-111) Reinier van Olderen (The Netherlands)
      (316) 444 (+0,-111) Stan Looman (The Netherlands)
      (316) 444 (+0,-111) T. Desai (UK)
 332. (326) 443 (+0,-112) Intunecatul Hagen (Romania)
      (356) 443 (+6,-112) Koen Maas (The Netherlands)
      (326) 443 (+0,-112) Lee Rusk (USA)
      (326) 443 (+0,-112) Leif Knudsen (Sweden)
      (326) 443 (+0,-112) Lil Gurly Men (USA)
      (326) 443 (+0,-112) Micha Bude (The Netherlands)
      (326) 443 (+0,-112) Paul Barrow (UK/England)
 339. (333) 442 (+0,-113) Alan Smith (USA)
      (333) 442 (+0,-113) Freek van der Velde (The Netherlands)
      (356) 442 (+5,-113) Gianandrea Heyer (Switzerland)
      (333) 442 (+0,-113) Jan Matheeuwsen (The Netherlands)
      (343) 442 (+2,-113) Jimmy Weterings (The Netherlands)
      (333) 442 (+0,-113) Paul Hammond (Australia)
      (333) 442 (+0,-113) Sam Beck (Australia)
      (348) 442 (+3,-113) Sami Saariaho (Finland)
 347. (339) 441 (+0,-114) Fred Goudbeek (The Netherlands)
      (339) 441 (+0,-114) Steve Hart (USA)
      (339) 441 (+0,-114) Steve Smith (UK)
      (339) 441 (+0,-114) Susan Sollie (The Netherlands)
 351. (381) 440 (+7,-115) Bert Molanus (The Netherlands)
      (343) 440 (+0,-115) Eddy Brouwer (USA)
      (398) 440(+10,-115) Gert Jan de Vreede (The Netherlands)
      (343) 440 (+0,-115) Stefan Krummel (The Netherlands)
      (343) 440 (+0,-115) William J. Schoppe (USA)
      (351) 440 (+2,-115) Yarden Gazit (Israel)
 357. (381) 439 (+6,-116) Brian Foster (USA)
      (356) 439 (+2,-116) Henny Hartlief (The Netherlands)
      (348) 439 (+0,-116) Wilfred Nuiten (The Netherlands)
 360. (351) 438 (+0,-117) Ephialtes Primoz (Slovenia)
      (351) 438 (+0,-117) Henk Arkesteijn (The Netherlands)
      (351) 438 (+0,-117) Johan Quist (The Netherlands)
 363. (356) 437 (+0,-118) Alex Malzer (UK/England)
      (356) 437 (+0,-118) Loek Muijsenberg (The Netherlands/Limburg)
      (356) 437 (+0,-118) Miranda Goudbeek (The Netherlands)
      (356) 437 (+0,-118) Stuart McVay (UK/England)
 367. (363) 436 (+0,-119) Brian George (UK)
      (363) 436 (+0,-119) Edmond Huntjens (The Netherlands)
      (363) 436 (+0,-119) Jean Chaumet (France)
      (363) 436 (+0,-119) Marianne Bakker (The Netherlands)
      (363) 436 (+0,-119) Nicole van Limpt (The Netherlands)
 372. (368) 435 (+0,-120) David Marshall (Australia)
      (372) 435 (+1,-120) Frank Kernone (Canada)
      (368) 435 (+0,-120) Howard Hobson (UK)
      (416) 435 (+8,-120) Jan Buiten (The Netherlands)
      (368) 435 (+0,-120) Owen Curtis (USA)
      (368) 435 (+0,-120) T. Chauvin (USA)
 378. (372) 434 (+0,-121) Bruno Gonsalves (Portugal)
      (372) 434 (+0,-121) Cor de Jong (The Netherlands)
      (372) 434 (+0,-121) Eddy B (The Netherlands)
      (372) 434 (+0,-121) Edwin Buiter (The Netherlands)
      (372) 434 (+0,-121) G. Hullegie (The Netherlands)
      (372) 434 (+0,-121) Mark Puckett (USA)
      (372) 434 (+0,-121) Pim Geelen (The Netherlands)
      (416) 434 (+7,-121) Willem De Beer (South Africa)
 386. (381) 433 (+0,-122) Christian Hoffinger (Germany)
      (381) 433 (+0,-122) Dejan Vranic (Norway)
      (381) 433 (+0,-122) John Geerts (The Netherlands)
      (381) 433 (+0,-122) Jon Van Arkel (USA)
      (381) 433 (+0,-122) Meg Canine (UK/England)
      (416) 433 (+6,-122) Paul Womuth (USA)
      (381) 433 (+0,-122) Tako Molanus (The Netherlands)
      (381) 433 (+0,-122) Z. Chris Chambers (Canada)
 394. (416) 432 (+5,-123) Bert Plat (The Netherlands)
      (390) 432 (+0,-123) Hidde (The Netherlands)
      (390) 432 (+0,-123) Marcel Luyckx (The Netherlands)
      (394) 432 (+1,-123) Paul Ryan I (UK)
      (390) 432 (+0,-123) Tom Reynolds (USA)
      (390) 432 (+0,-123) Vaughan Collingwood (New Zealand)
 400. (394) 431 (+0,-124) Dan Kamiya (Canada)
      (394) 431 (+0,-124) Maureen Murphy (Australia)
      (394) 431 (+0,-124) Ronald Potuijt (The Netherlands)
 403. (398) 430 (+0,-125) Amaher (Australia)
      (398) 430 (+0,-125) Dale Deavoll (New Zealand)
      (398) 430 (+0,-125) Herbert Janssen (Germany)
      (398) 430 (+0,-125) Matthias Kersten (Germany)
 407. (403) 429 (+0,-126) Bert Platt (The Netherlands/Friesland)
      (403) 429 (+0,-126) Bret Jaeger (USA)
      (403) 429 (+0,-126) Greg Surman (Australia)
      (403) 429 (+0,-126) Lance Doherty (Canada)
      (403) 429 (+0,-126) Matt Topham (USA)
      (403) 429 (+0,-126) Mike Doud (USA)
      (403) 429 (+0,-126) Robet Yeh (USA)
 414. (410) 428 (+0,-127) Chris Wolf (USA)
      (461) 428(+10,-127) Davide Tosi (Italy)
      (426) 428 (+3,-127) Hans van der Schot (The Netherlands)
      (461) 428(+10,-127) Horst Hoffellner (Austria)
      (410) 428 (+0,-127) Jeewst van Elk (The Netherlands)
      (410) 428 (+0,-127) John Graham (Ireland)
      (410) 428 (+0,-127) Jos Snel (The Netherlands)
      (410) 428 (+0,-127) Richard Daniells (UK)
      (410) 428 (+0,-127) Robert Watson (USA)
      (422) 428 (+2,-127) Stefan Hoffellner (Austria)
 424. (416) 427 (+0,-128) Rainer Sprehe (Germany)
      (416) 427 (+0,-128) Roelanda Das (The Netherlands)
 426. (422) 426 (+0,-129) Benny Adriansens (Belgium)
      (429) 426 (+2,-129) Jan Hoogweg (The Netherlands)
      (429) 426 (+2,-129) Leon Mumford (UK)
      (422) 426 (+0,-129) Paolo Govetto (South Africa)
      (422) 426 (+0,-129) Remco van Veenendaal (The Netherlands)
 431. (426) 425 (+0,-130) Johan Van Leemput (Belgium)
      (426) 425 (+0,-130) Michael Pfeffer (Australia)
      (439) 425 (+3,-130) R. Dickens (UK)
 434. (445) 424 (+3,-131) Marcel Spanjer (The Netherlands)
      (429) 424 (+0,-131) Natasha Perry (UK/Scotland)
      (429) 424 (+0,-131) Reynaert Joachim (Belgium)
 437. (433) 423 (+0,-132) Christoph Kuendig (Canada)
      (433) 423 (+0,-132) H. Vegter (The Netherlands)
      (433) 423 (+0,-132) Matthew Thomas (USA)
      (433) 423 (+0,-132) Peter Meester (The Netherlands)
      (479) 423 (+8,-132) Pia Harbers (Belgium)
      (433) 423 (+0,-132) Theo Boekhorst (The Netherlands)
      (456) 423 (+4,-132) Tommy Jedralski (Poland)
      (433) 423 (+0,-132) Wee Gracie (UK/Scotland)
 445. (516) 422(+12,-133) Angelika Hoffellner (Austria)
      (439) 422 (+0,-133) Craig Ready (New Zealand)
      (439) 422 (+0,-133) Donald Whitehouse (UK/England)
      (439) 422 (+0,-133) G.N.M. van den Berg (The Netherlands)
      (516) 422(+12,-133) Jay Robertson (USA)
      (439) 422 (+0,-133) Jørgen van Waes (The Netherlands)
      (439) 422 (+0,-133) Stef Pous (France)
 452. (445) 421 (+0,-134) Dabney Upton (USA)
      (445) 421 (+0,-134) Michel Bakkenes (The Netherlands)
 454. (448) 420 (+0,-135) Arne Herrebrugh (The Netherlands)
      (461) 420 (+2,-135) Ceesjan Diepeveen (The Netherlands)
      (448) 420 (+0,-135) Gregor Hall (Ireland)
      (448) 420 (+0,-135) Kirk Schaubmayer (USA)
      (448) 420 (+0,-135) Lars Hakensen (USA)
      (448) 420 (+0,-135) Martin Hoffellner (Austria)
      (448) 420 (+0,-135) Ron van der Heijden (The Netherlands)
      (448) 420 (+0,-135) Wayne Thornes (USA)
