Previous | Home | Stage Results | Complete Overall Rankings | Search | Next

TdF Game after Stage 17: July 24, 2003 (Top 100)

   1.   (1) 504 (+0,0)    Belinda Ward (USA)
   2.   (2) 503 (+0,-1)   Nagrom Skubidi (Norway)
   3.   (3) 493 (+0,-11)  Lou Solko (USA)
   4.   (4) 492 (+0,-12)  Girard Chandler (USA)
   5.   (5) 489 (+0,-15)  Heath M. Brown (USA)
   6.   (6) 488 (+0,-16)  Stewart Alford (USA)
   7.   (7) 481 (+0,-23)  James Barnes (Australia)
   8.   (8) 480 (+0,-24)  Sonya Mulalic (Germany)
   9.   (9) 478 (+0,-26)  Ed McVicker (USA)
  10.  (10) 477 (+0,-27)  Keith M. Olivia (USA)
  11.  (11) 476 (+0,-28)  Nate Kuennen (USA)
  12.  (12) 475 (+0,-29)  Gilbert LeMieux (USA)
  13.  (13) 474 (+0,-30)  Bruce Larson (USA)
  14.  (14) 472 (+0,-32)  Bill Singer (USA)
  15.  (15) 471 (+0,-33)  Phil Hancox (UK)
  16.  (16) 470 (+0,-34)  Bud Fuller (New Zealand)
       (16) 470 (+0,-34)  Sven Barto (Belgium)
       (16) 470 (+0,-34)  Wayne Collingwood (New Zealand)
  19.  (19) 469 (+0,-35)  Jim Klepper (USA)
  20.  (20) 468 (+0,-36)  Dietmar Pauly (Germany)
  21.  (21) 466 (+0,-38)  Tako Molanus (The Netherlands)
  22.  (24) 465 (+1,-39)  Edwin Bauer (Germany)
       (22) 465 (+0,-39)  John Lanson (USA)
       (22) 465 (+0,-39)  Karen Akin (USA)
  25.  (24) 464 (+0,-40)  Austin Lochheed (USA)
       (24) 464 (+0,-40)  Ted Tibbe (The Netherlands)
       (24) 464 (+0,-40)  Tom Pfeiffer (UK)
  28.  (28) 463 (+0,-41)  Gary Carrell (USA)
  29.  (29) 462 (+0,-42)  Doug Bennett (UK)
       (29) 462 (+0,-42)  Rens Jan Piket (The Netherlands)
       (29) 462 (+0,-42)  Tony Kaminski (USA)
       (29) 462 (+0,-42)  Wouter de Bruijn (The Netherlands)
  33.  (33) 461 (+0,-43)  Matt Topham (USA)
       (33) 461 (+0,-43)  Michael Jiggins (Canada)
  35.  (35) 460 (+0,-44)  Alex Lloyd (UK/England)
       (35) 460 (+0,-44)  John Ryan (USA)
       (35) 460 (+0,-44)  Ryan Hemenway (USA)
  38.  (38) 459 (+0,-45)  Adam Kulik (Poland)
  39.  (39) 458 (+0,-46)  Doug Akin (USA)
       (39) 458 (+0,-46)  Jeff Dennstaedt (USA)
       (39) 458 (+0,-46)  Silke Hoeff (Germany)
  42.  (42) 456 (+0,-48)  Brian DeRouen (USA)
       (42) 456 (+0,-48)  Phil Hamilton (UK)
  44.  (44) 455 (+0,-49)  Olster (Germany)
       (44) 455 (+0,-49)  Wayne Smith (New Zealand)
  46.  (46) 454 (+0,-50)  Frank de Bakker (The Netherlands)
       (46) 454 (+0,-50)  Gregor Hall (Ireland)
       (46) 454 (+0,-50)  Jaared Scott (USA)
       (46) 454 (+0,-50)  Rob Duffy (USA)
       (46) 454 (+0,-50)  Xander Wiardi (The Netherlands)
  51.  (51) 453 (+0,-51)  Chris Statter (UK/England)
       (51) 453 (+0,-51)  Darren Traynor (Australia)
       (51) 453 (+0,-51)  Marco Bos (The Netherlands)
       (51) 453 (+0,-51)  Mark Aston (USA)
       (51) 453 (+0,-51)  Michael Hansen (Denmark)
  56.  (56) 452 (+0,-52)  Dennis van Belle (The Netherlands)
  57.  (57) 451 (+0,-53)  Esveld (The Netherlands)
       (57) 451 (+0,-53)  Henrik Solberg (Norway)
       (57) 451 (+0,-53)  Tim McGeer (USA)
  60.  (60) 450 (+0,-54)  D. Ran (Canada)
       (60) 450 (+0,-54)  Hans Ippel (The Netherlands)
       (60) 450 (+0,-54)  Henk Arkesteijn (The Netherlands)
  63.  (63) 449 (+0,-55)  Alexander Lähnwitz (Germany)
       (63) 449 (+0,-55)  Ed Elbrecht (USA)
       (63) 449 (+0,-55)  Eric Tracy (USA)
       (63) 449 (+0,-55)  Stef Cosmo Ferrarini (Australia)
       (63) 449 (+0,-55)  Tomi Ikonen (Finland)
  68.  (68) 448 (+0,-56)  Arnaud Le Ny (France)
       (68) 448 (+0,-56)  Christian S Wolf (USA)
       (68) 448 (+0,-56)  Graham Sherman (Canada)
       (68) 448 (+0,-56)  J.L. Chaumette (France)
       (68) 448 (+0,-56)  Michal Szczepanski (Poland)
  73.  (73) 447 (+0,-57)  Marc d'Ancona (The Netherlands)
  74.  (74) 446 (+0,-58)  Jordan Akin (USA)
       (74) 446 (+0,-58)  Knut Trepper (Germany)
       (74) 446 (+0,-58)  Tom Schmitt (USA)
  77.  (77) 445 (+0,-59)  Lydia Beerkens (The Netherlands)
       (77) 445 (+0,-59)  Nicas V. (Spain)
  79.  (79) 444 (+0,-60)  Avanti Pro Whakatane (New Zealand)
       (79) 444 (+0,-60)  Colin Ward (Australia)
       (79) 444 (+0,-60)  Daryl Collingwood (New Zealand)
       (79) 444 (+0,-60)  David James (USA)
      (119) 444 (+7,-60)  J. Montague (USA)
       (79) 444 (+0,-60)  Jesse Roche (USA)
       (79) 444 (+0,-60)  Lee Frankel (USA)
       (79) 444 (+0,-60)  Sami Saariaho (Finland)
       (79) 444 (+0,-60)  Sharon Dekker (Ireland)
  88.  (87) 443 (+0,-61)  Bob Aube (USA)
       (87) 443 (+0,-61)  Niels Ax (The Netherlands)
       (87) 443 (+0,-61)  T. Gott (Germany)
  91.  (90) 442 (+0,-62)  Cors Visser (The Netherlands)
       (90) 442 (+0,-62)  Graeme Camp (New Zealand)
       (90) 442 (+0,-62)  Grant Beamish (Australia)
       (90) 442 (+0,-62)  Kip Wright (USA)
       (90) 442 (+0,-62)  Mike Crawley (USA)
       (90) 442 (+0,-62)  Rintse van der Werf (The Netherlands)
  97.  (96) 441 (+0,-63)  Christoph Kersten (Germany)
       (96) 441 (+0,-63)  Hans Reidt (The Netherlands)
       (96) 441 (+0,-63)  Hugo Paulissen (The Netherlands)
       (96) 441 (+0,-63)  Jim Boligitz (USA)
       (96) 441 (+0,-63)  Marcel Luyckx (The Netherlands)
       (96) 441 (+0,-63)  Mike Munk (The Netherlands)
       (96) 441 (+0,-63)  R.H. Rijssemus (The Netherlands)

Complete Overall Rankings


Last update: July 25, 2003. erikt@stp.ling.uu.se