Previous | Home | Stage Results | Search | Next

TdF Game after Stage 18: July 25, 2003

   1.   (1) 504 (+0,0)    Belinda Ward (USA)
   2.   (2) 503 (+0,-1)   Nagrom Skubidi (Norway)
   3.   (3) 493 (+0,-11)  Lou Solko (USA)
   4.   (4) 492 (+0,-12)  Girard Chandler (USA)
   5.   (5) 489 (+0,-15)  Heath M. Brown (USA)
   6.   (6) 488 (+0,-16)  Stewart Alford (USA)
   7.   (7) 481 (+0,-23)  James Barnes (Australia)
   8.   (8) 480 (+0,-24)  Sonya Mulalic (Germany)
   9.   (9) 478 (+0,-26)  Ed McVicker (USA)
  10.  (10) 477 (+0,-27)  Keith M. Olivia (USA)
  11.  (11) 476 (+0,-28)  Nate Kuennen (USA)
  12.  (12) 475 (+0,-29)  Gilbert LeMieux (USA)
  13.  (13) 474 (+0,-30)  Bruce Larson (USA)
  14.  (14) 472 (+0,-32)  Bill Singer (USA)
  15.  (15) 471 (+0,-33)  Phil Hancox (UK)
  16.  (16) 470 (+0,-34)  Bud Fuller (New Zealand)
       (16) 470 (+0,-34)  Sven Barto (Belgium)
       (16) 470 (+0,-34)  Wayne Collingwood (New Zealand)
  19.  (19) 469 (+0,-35)  Jim Klepper (USA)
  20.  (20) 468 (+0,-36)  Dietmar Pauly (Germany)
  21.  (21) 466 (+0,-38)  Tako Molanus (The Netherlands)
  22.  (22) 465 (+0,-39)  Edwin Bauer (Germany)
       (22) 465 (+0,-39)  John Lanson (USA)
       (22) 465 (+0,-39)  Karen Akin (USA)
  25.  (25) 464 (+0,-40)  Austin Lochheed (USA)
       (25) 464 (+0,-40)  Ted Tibbe (The Netherlands)
       (25) 464 (+0,-40)  Tom Pfeiffer (UK)
  28.  (28) 463 (+0,-41)  Gary Carrell (USA)
  29.  (29) 462 (+0,-42)  Doug Bennett (UK)
       (29) 462 (+0,-42)  Rens Jan Piket (The Netherlands)
       (29) 462 (+0,-42)  Tony Kaminski (USA)
       (29) 462 (+0,-42)  Wouter de Bruijn (The Netherlands)
  33.  (33) 461 (+0,-43)  Matt Topham (USA)
       (33) 461 (+0,-43)  Michael Jiggins (Canada)
  35.  (35) 460 (+0,-44)  Alex Lloyd (UK/England)
       (35) 460 (+0,-44)  John Ryan (USA)
       (35) 460 (+0,-44)  Ryan Hemenway (USA)
  38.  (38) 459 (+0,-45)  Adam Kulik (Poland)
  39.  (39) 458 (+0,-46)  Doug Akin (USA)
       (39) 458 (+0,-46)  Jeff Dennstaedt (USA)
       (39) 458 (+0,-46)  Silke Hoeff (Germany)
  42.  (42) 456 (+0,-48)  Brian DeRouen (USA)
       (42) 456 (+0,-48)  Phil Hamilton (UK)
  44.  (44) 455 (+0,-49)  Olster (Germany)
       (44) 455 (+0,-49)  Wayne Smith (New Zealand)
  46.  (46) 454 (+0,-50)  Frank de Bakker (The Netherlands)
       (46) 454 (+0,-50)  Gregor Hall (Ireland)
       (46) 454 (+0,-50)  Jaared Scott (USA)
       (46) 454 (+0,-50)  Rob Duffy (USA)
       (46) 454 (+0,-50)  Xander Wiardi (The Netherlands)
  51.  (51) 453 (+0,-51)  Chris Statter (UK/England)
       (51) 453 (+0,-51)  Darren Traynor (Australia)
       (51) 453 (+0,-51)  Marco Bos (The Netherlands)
       (51) 453 (+0,-51)  Mark Aston (USA)
       (51) 453 (+0,-51)  Michael Hansen (Denmark)
  56.  (56) 452 (+0,-52)  Dennis van Belle (The Netherlands)
  57.  (57) 451 (+0,-53)  Esveld (The Netherlands)
       (57) 451 (+0,-53)  Henrik Solberg (Norway)
       (57) 451 (+0,-53)  Tim McGeer (USA)
  60.  (60) 450 (+0,-54)  D. Ran (Canada)
       (60) 450 (+0,-54)  Hans Ippel (The Netherlands)
       (60) 450 (+0,-54)  Henk Arkesteijn (The Netherlands)
  63.  (63) 449 (+0,-55)  Alexander Lähnwitz (Germany)
       (63) 449 (+0,-55)  Ed Elbrecht (USA)
       (63) 449 (+0,-55)  Eric Tracy (USA)
       (63) 449 (+0,-55)  Stef Cosmo Ferrarini (Australia)
       (63) 449 (+0,-55)  Tomi Ikonen (Finland)
  68.  (68) 448 (+0,-56)  Arnaud Le Ny (France)
       (68) 448 (+0,-56)  Christian S Wolf (USA)
       (68) 448 (+0,-56)  Graham Sherman (Canada)
       (68) 448 (+0,-56)  J.L. Chaumette (France)
       (68) 448 (+0,-56)  Michal Szczepanski (Poland)
  73.  (73) 447 (+0,-57)  Marc d'Ancona (The Netherlands)
  74.  (74) 446 (+0,-58)  Jordan Akin (USA)
       (74) 446 (+0,-58)  Knut Trepper (Germany)
       (74) 446 (+0,-58)  Tom Schmitt (USA)
  77.  (77) 445 (+0,-59)  Lydia Beerkens (The Netherlands)
       (77) 445 (+0,-59)  Nicas V. (Spain)
  79.  (79) 444 (+0,-60)  Avanti Pro Whakatane (New Zealand)
       (79) 444 (+0,-60)  Colin Ward (Australia)
       (79) 444 (+0,-60)  Daryl Collingwood (New Zealand)
       (79) 444 (+0,-60)  David James (USA)
       (79) 444 (+0,-60)  J. Montague (USA)
       (79) 444 (+0,-60)  Jesse Roche (USA)
       (79) 444 (+0,-60)  Lee Frankel (USA)
      (104) 444 (+4,-60)  Reno van Dael (The Netherlands)
       (79) 444 (+0,-60)  Sami Saariaho (Finland)
       (79) 444 (+0,-60)  Sharon Dekker (Ireland)
  89.  (88) 443 (+0,-61)  Bob Aube (USA)
      (112) 443 (+5,-61)  Isabel Lourenço (Portugal)
       (88) 443 (+0,-61)  Niels Ax (The Netherlands)
       (88) 443 (+0,-61)  T. Gott (Germany)
  93.  (91) 442 (+0,-62)  Cors Visser (The Netherlands)
       (91) 442 (+0,-62)  Graeme Camp (New Zealand)
       (91) 442 (+0,-62)  Grant Beamish (Australia)
       (91) 442 (+0,-62)  Kip Wright (USA)
       (91) 442 (+0,-62)  Mike Crawley (USA)
       (91) 442 (+0,-62)  Rintse van der Werf (The Netherlands)
  99.  (97) 441 (+0,-63)  Christoph Kersten (Germany)
       (97) 441 (+0,-63)  Hans Reidt (The Netherlands)
       (97) 441 (+0,-63)  Hugo Paulissen (The Netherlands)
       (97) 441 (+0,-63)  Jim Boligitz (USA)
       (97) 441 (+0,-63)  Marcel Luyckx (The Netherlands)
       (97) 441 (+0,-63)  Mike Munk (The Netherlands)
       (97) 441 (+0,-63)  R.H. Rijssemus (The Netherlands)
 106. (104) 440 (+0,-64)  David van Dinther (The Netherlands)
      (104) 440 (+0,-64)  Ruth Wilson (UK)
 108. (107) 439 (+0,-65)  Benjamin Arciszewski (USA)
      (107) 439 (+0,-65)  David Livingstone (UK)
      (107) 439 (+0,-65)  Ken Gillie (USA)
      (107) 439 (+0,-65)  Peter Kundmüller (Germany)
      (107) 439 (+0,-65)  Tom Berkers (The Netherlands)
 113. (112) 438 (+0,-66)  Florian Witt (Sweden)
      (112) 438 (+0,-66)  Jeremy Smith (USA)
      (112) 438 (+0,-66)  Jonathan Rabey (UK)
      (112) 438 (+0,-66)  Jørgen van Waes (The Netherlands)
      (112) 438 (+0,-66)  Peter Rabey (UK/England)
      (112) 438 (+0,-66)  Tom Scanlon (USA)
      (112) 438 (+0,-66)  Wil Gommans (The Netherlands)
 120. (120) 437 (+0,-67)  Erik Neidy (USA)
      (120) 437 (+0,-67)  Polski Kolarz (Poland)
 122. (122) 436 (+0,-68)  Andrew Adamson (USA)
      (122) 436 (+0,-68)  Marc Kuiken (The Netherlands)
 124. (124) 435 (+0,-69)  Camiel Kerkhofs (The Netherlands)
      (124) 435 (+0,-69)  Tom Devroey (Belgium)
 126. (126) 434 (+0,-70)  Guntars Litrons (Latvia)
      (126) 434 (+0,-70)  M. Mars (The Netherlands)
      (126) 434 (+0,-70)  Mike Barro (USA)
      (126) 434 (+0,-70)  Shaun Callahan (USA)
 130. (130) 433 (+0,-71)  Chad Lennon (Canada)
      (130) 433 (+0,-71)  Gary Timberlake (Canada)
      (130) 433 (+0,-71)  Michael Smukler (USA)
      (130) 433 (+0,-71)  Steve Spender Bevan (UK)
 134. (134) 432 (+0,-72)  Arjan Vreeling (The Netherlands)
      (134) 432 (+0,-72)  Francis Lee (UK)
 136. (136) 431 (+0,-73)  Andrew Howard (USA)
      (136) 431 (+0,-73)  James M. (Italy)
      (136) 431 (+0,-73)  Janne Högman (Sweden)
      (136) 431 (+0,-73)  Jiri Kometa (Czech Republic)
      (136) 431 (+0,-73)  Klaus-Peter Helbig (Germany)
      (136) 431 (+0,-73)  Mark Turkey (Australia)
 142. (142) 430 (+0,-74)  Axel Meier (Germany)
      (142) 430 (+0,-74)  Colin Addison (UK)
      (142) 430 (+0,-74)  Duncan Goodall (The Netherlands)
      (142) 430 (+0,-74)  Franz Rainer (Austria)
      (142) 430 (+0,-74)  Guus van Zadelhoff (The Netherlands)
      (142) 430 (+0,-74)  Jason Kusey (Canada)
      (142) 430 (+0,-74)  John Gilmartin (USA)
      (142) 430 (+0,-74)  Martien van Weert (The Netherlands)
      (142) 430 (+0,-74)  Zeno Colo (USA)
 151. (151) 429 (+0,-75)  Andrew Hawkes (New Zealand)
      (151) 429 (+0,-75)  David Powell (New Zealand)
      (151) 429 (+0,-75)  E. Roos (The Netherlands)
      (151) 429 (+0,-75)  J. Saastamoinen (Finland)
      (151) 429 (+0,-75)  Jamie Cook (UK/England)
      (151) 429 (+0,-75)  Julian Zgoda (USA)
      (151) 429 (+0,-75)  Molly McDonald (USA)
      (151) 429 (+0,-75)  Russell Broussard (USA)
 159. (159) 428 (+0,-76)  Andre Fleury (USA)
      (159) 428 (+0,-76)  Bert Molanus (The Netherlands)
      (159) 428 (+0,-76)  Bruno Steurs (Belgium)
      (159) 428 (+0,-76)  Ivo van Poorten (The Netherlands)
      (159) 428 (+0,-76)  J. Nenno (USA)
      (159) 428 (+0,-76)  Moore (USA)
      (167) 428 (+1,-76)  Paul Cox (UK/England)
      (159) 428 (+0,-76)  Pia Harbers (Belgium)
      (159) 428 (+0,-76)  Steven Robbins (Canada)
      (226) 428 (+8,-76)  Verm (Portugal)
 169. (167) 427 (+0,-77)  Bill Goforth (USA)
      (167) 427 (+0,-77)  Jan Modaal (United Nations)
      (167) 427 (+0,-77)  John Pederick (Australia)
      (167) 427 (+0,-77)  Mike Balon (USA)
      (167) 427 (+0,-77)  Tanvi Desai (UK)
 174. (173) 426 (+0,-78)  Dazza Kylie (Australia)
      (173) 426 (+0,-78)  Joao Pedro da Rocha Borges (Portugal)
      (173) 426 (+0,-78)  Mark Bignell (UK/England)
      (173) 426 (+0,-78)  Michael Cake (Australia)
      (173) 426 (+0,-78)  Suchi Sanagavarapu (USA)
 179. (178) 425 (+0,-79)  Carlos Gañán Márquez (Spain)
      (178) 425 (+0,-79)  Christopher Szymczak (Canada)
      (178) 425 (+0,-79)  Douglas J. Michalsky (USA)
      (178) 425 (+0,-79)  Francois Hudon (Canada)
      (178) 425 (+0,-79)  Janina Gula (Poland)
      (209) 425 (+3,-79)  Jason Rico (New Zealand)
      (178) 425 (+0,-79)  Joe Delanougerede (UK)
      (188) 425 (+1,-79)  Marjo Boekhorst (The Netherlands)
      (178) 425 (+0,-79)  Michael Botzet (Germany)
      (178) 425 (+0,-79)  Michael Brousseau (USA)
      (178) 425 (+0,-79)  Paul Varey (UK/Lancashire)
      (178) 425 (+0,-79)  Sebastiaan Oosthout (The Netherlands)
 191. (188) 424 (+0,-80)  Chris Minns (Ireland)
      (188) 424 (+0,-80)  Don Whitehouse (UK/England)
      (188) 424 (+0,-80)  Jay Howard (USA)
      (188) 424 (+0,-80)  Jeff Perham (USA)
      (188) 424 (+0,-80)  Jim Strange (USA)
      (197) 424 (+1,-80)  Martin Hoffellner (Austria)
      (188) 424 (+0,-80)  Norbert Schmelzer (The Netherlands)
      (188) 424 (+0,-80)  Robert Bartsch (USA)
      (188) 424 (+0,-80)  Robert P. (USA)
 200. (197) 423 (+0,-81)  Akke Vellinga (Belgium)
      (197) 423 (+0,-81)  Alexander Docter (The Netherlands)
      (197) 423 (+0,-81)  Dan Adkins (USA)
      (197) 423 (+0,-81)  Dave V. (The Netherlands)
      (197) 423 (+0,-81)  Joost Grootjes (The Netherlands)
      (197) 423 (+0,-81)  Manuel Caicedo (USA)
      (197) 423 (+0,-81)  Marko Tukic (Croatia)
      (197) 423 (+0,-81)  Randy Brooks (USA)
      (197) 423 (+0,-81)  René Paul (Germany)
      (197) 423 (+0,-81)  Rich Woodruff (UK/England)
      (197) 423 (+0,-81)  Stephen Woodland (UK)
 211. (209) 422 (+0,-82)  B. Meulenbeld (The Netherlands)
      (209) 422 (+0,-82)  Bert Kerkhofs (The Netherlands)
      (209) 422 (+0,-82)  Eric S. (USA)
      (209) 422 (+0,-82)  Marc Van den Bossche (Belgium)
 215. (214) 421 (+0,-83)  Arno Ham (USA)
      (214) 421 (+0,-83)  Cue Ball (UK/England)
      (214) 421 (+0,-83)  Edwin Saunders (South Africa)
      (214) 421 (+0,-83)  Gerard Creemers (The Netherlands)
      (214) 421 (+0,-83)  J.P. Rila (The Netherlands)
      (214) 421 (+0,-83)  John Doak (UK)
      (214) 421 (+0,-83)  John Hamill (USA)
      (214) 421 (+0,-83)  Kaspar Kristiansen (Denmark)
      (214) 421 (+0,-83)  Per Jansson (Sweden)
      (214) 421 (+0,-83)  Robert Beernink (The Netherlands)
      (214) 421 (+0,-83)  Russ Jones (USA)
      (214) 421 (+0,-83)  Xavier Pons (Spain)
 227. (226) 420 (+0,-84)  Bojan Kozelj (Slovenia)
      (238) 420 (+1,-84)  C. Kahler (USA)
      (226) 420 (+0,-84)  Chris Schutzius (USA)
      (226) 420 (+0,-84)  Evan Reas (USA)
      (226) 420 (+0,-84)  Farmer Rushmore (USA)
      (226) 420 (+0,-84)  Frank Heinen (The Netherlands)
      (226) 420 (+0,-84)  Frazer Pearce (UK)
      (226) 420 (+0,-84)  Karsten Sorst (Germany)
      (226) 420 (+0,-84)  Olivier Depuydt (Belgium)
      (226) 420 (+0,-84)  Rasmus Alo (Denmark)
      (226) 420 (+0,-84)  Richard McCorkell (Australia)
      (226) 420 (+0,-84)  Thomas Jernkrok (Sweden)
 239. (238) 419 (+0,-85)  Constant Martini (The Netherlands)
      (238) 419 (+0,-85)  Jesus Jardon (Spain)
      (238) 419 (+0,-85)  Jezz Nash (UK)
      (238) 419 (+0,-85)  Marcel Pfeifer (The Netherlands)
      (238) 419 (+0,-85)  Remsas V. (The Netherlands)
      (238) 419 (+0,-85)  Steve Bearpark (UK/England)
      (238) 419 (+0,-85)  Stig Arvid Mandal (Norway)
 246. (246) 418 (+0,-86)  Benoit Rey (France)
      (246) 418 (+0,-86)  Chris Kerfoot (UK)
      (246) 418 (+0,-86)  Craig Ready (New Zealand)
      (246) 418 (+0,-86)  Ferry Deurloo (The Netherlands)
      (246) 418 (+0,-86)  Joost Dantuma (The Netherlands)
      (246) 418 (+0,-86)  Jouni Koivuranta (Finland)
      (246) 418 (+0,-86)  Marten de Blecourt (The Netherlands)
 253. (253) 417 (+0,-87)  Bren Conner (USA)
      (253) 417 (+0,-87)  H. Helly (Germany)
      (253) 417 (+0,-87)  Kendall Akin (USA)
      (253) 417 (+0,-87)  Nick Hoskins (Australia)
      (253) 417 (+0,-87)  Oleg Shpyrko (USA)
      (253) 417 (+0,-87)  Patrick Deijkers (The Netherlands)
      (253) 417 (+0,-87)  Wim Burghouwt (The Netherlands)
      (253) 417 (+0,-87)  Yoda (The Netherlands)
 261. (261) 416 (+0,-88)  Bage Lish (Australia)
      (261) 416 (+0,-88)  Corey Brooks (USA)
      (261) 416 (+0,-88)  Dex Tooke (USA)
      (261) 416 (+0,-88)  Ingo B. (Germany)
      (261) 416 (+0,-88)  Jeff Fountain (USA)
      (261) 416 (+0,-88)  John Stine (USA)
      (261) 416 (+0,-88)  Lider Wyscigu (Poland)
      (261) 416 (+0,-88)  Scott Regan (USA/California)
      (261) 416 (+0,-88)  Tom Glandfield (UK)
 270. (270) 415 (+0,-89)  Edward Mocnik (Canada)
      (270) 415 (+0,-89)  Jacqueline Wouda (The Netherlands)
      (270) 415 (+0,-89)  Jeff Golden (USA)
      (270) 415 (+0,-89)  Kevin Mathers (USA)
      (270) 415 (+0,-89)  Louie Giglio (USA)
      (270) 415 (+0,-89)  Ray Kuyvenhoven (Canada)
      (270) 415 (+0,-89)  Rob Spaans (The Netherlands)
      (270) 415 (+0,-89)  Steve Smith (UK)
 278. (278) 414 (+0,-90)  Adam Morse (USA)
      (278) 414 (+0,-90)  Bret Jaeger (USA)
      (278) 414 (+0,-90)  C. Lee (Ireland)
      (278) 414 (+0,-90)  Duncan Hall (UK/Scotland)
      (278) 414 (+0,-90)  Enzo Del Gaudio (Canada)
      (278) 414 (+0,-90)  Jane Vann (South Africa)
      (278) 414 (+0,-90)  Marc Litjens (The Netherlands)
      (278) 414 (+0,-90)  Martin Ellfolk (Finland)
      (278) 414 (+0,-90)  Melanie Jacobson (USA)
      (278) 414 (+0,-90)  Michael Laubscher (South Africa)
      (278) 414 (+0,-90)  Randall Cockroft (USA)
      (278) 414 (+0,-90)  Randy Hofmann (USA)
      (278) 414 (+0,-90)  Sandy Smith (Canada)
      (278) 414 (+0,-90)  Stephane Pous (France)
 292. (292) 413 (+0,-91)  Anthony Bibb (UK)
      (292) 413 (+0,-91)  Anton Reidt (The Netherlands)
      (292) 413 (+0,-91)  Casper Dahl (Denmark)
      (292) 413 (+0,-91)  Christian Schylander (The Netherlands)
      (292) 413 (+0,-91)  Cor de Jong (The Netherlands)
      (292) 413 (+0,-91)  De Banjer (The Netherlands)
      (292) 413 (+0,-91)  Erik W. van Aalst (The Netherlands)
      (292) 413 (+0,-91)  H. Hounds (USA)
      (292) 413 (+0,-91)  James Fowler (Australia)
      (292) 413 (+0,-91)  Justin Genant (USA)
      (292) 413 (+0,-91)  Mark Himselfss (USA)
      (292) 413 (+0,-91)  Onne Wouters (The Netherlands)
      (292) 413 (+0,-91)  Robbie Brekelmans (USA)
      (292) 413 (+0,-91)  Sapna Sanagavarapu (UK)
      (292) 413 (+0,-91)  Vratislav Kriz (Czech Republic)
 307. (307) 412 (+0,-92)  Andrew Rabey (UK/England)
      (307) 412 (+0,-92)  Bryan Wyman (USA/Missouri)
      (307) 412 (+0,-92)  Clint Stauffer (USA)
      (307) 412 (+0,-92)  David Greenberg (USA)
      (307) 412 (+0,-92)  Dennis Daanen (The Netherlands)
      (307) 412 (+0,-92)  Erik Dekker (Ireland)
      (307) 412 (+0,-92)  Fabian van den Barselaar (The Netherlands)
      (307) 412 (+0,-92)  G. Parry (USA)
      (307) 412 (+0,-92)  John Barling (Australia)
      (307) 412 (+0,-92)  John Graham (Ireland)
      (307) 412 (+0,-92)  Luke Horstman (USA)
      (307) 412 (+0,-92)  Paul Wormuth (USA)
      (307) 412 (+0,-92)  Scott Sanders (USA)
 320. (320) 411 (+0,-93)  Adele Gibbs (Australia)
      (320) 411 (+0,-93)  Broek (The Netherlands)
      (320) 411 (+0,-93)  Dan Haske (USA)
      (320) 411 (+0,-93)  Gareth Davies (UK)
      (320) 411 (+0,-93)  Jos Droste (Belgium)
      (320) 411 (+0,-93)  Ken Erik Olsen (Norway)
      (320) 411 (+0,-93)  Lars Vandenbroucke (Austria)
      (320) 411 (+0,-93)  Mark Gregory (Australia)
      (320) 411 (+0,-93)  Simon Shannon (UK/England)
 329. (329) 410 (+0,-94)  Balazs Barna (Hungary)
      (329) 410 (+0,-94)  Cees Hollenberg (The Netherlands)
      (329) 410 (+0,-94)  Chris Huck (USA)
      (329) 410 (+0,-94)  D.E. Poelmeester (The Netherlands)
      (329) 410 (+0,-94)  Edwin Suk (The Netherlands)
      (329) 410 (+0,-94)  Jean-Luc Bulliard (Switzerland)
      (329) 410 (+0,-94)  Michel Oberson (Switzerland)
      (329) 410 (+0,-94)  Scott Enduro-man (USA)
 337. (337) 409 (+0,-95)  Arild Cippo (Norway)
      (337) 409 (+0,-95)  Ben Davis (USA)
      (337) 409 (+0,-95)  Coen Goebel (The Netherlands)
      (337) 409 (+0,-95)  Darren (South Africa)
      (337) 409 (+0,-95)  Geert Rosielle (The Netherlands)
      (337) 409 (+0,-95)  H.J.C.J. (The Netherlands)
      (337) 409 (+0,-95)  Hallewan (UK/Scotland)
      (337) 409 (+0,-95)  John Granquist (USA)
      (337) 409 (+0,-95)  Kaj Raaijmakers (The Netherlands)
      (337) 409 (+0,-95)  Mascha Thissen (The Netherlands)
      (337) 409 (+0,-95)  Mike Pierzchalski (Canada)
      (337) 409 (+0,-95)  Rob Assies (The Netherlands)
      (337) 409 (+0,-95)  Teresa de la Fuente (United Nations)
      (337) 409 (+0,-95)  Wim Reidt (Germany)
 351. (351) 408 (+0,-96)  Daniele Garlando (Italy)
      (351) 408 (+0,-96)  Dennis Shartz (USA)
      (351) 408 (+0,-96)  Denver McMahon (USA)
      (351) 408 (+0,-96)  Fiona Bromley (Australia)
      (351) 408 (+0,-96)  Gerard Gallagher (USA)
      (351) 408 (+0,-96)  Heather York (USA)
      (351) 408 (+0,-96)  Mads Sørensen (Denmark)
      (351) 408 (+0,-96)  Michel Coret (The Netherlands)
      (351) 408 (+0,-96)  Pips Tellingen (The Netherlands)
      (351) 408 (+0,-96)  Robert Stoman (South Africa)
 361. (361) 407 (+0,-97)  Astrid van Kooten (The Netherlands)
      (361) 407 (+0,-97)  Calvin Kuo (USA)
      (361) 407 (+0,-97)  Ecki Windschatten (Germany)
      (361) 407 (+0,-97)  Henk v.d. Brink (The Netherlands)
      (361) 407 (+0,-97)  John Stanton-Geddes (USA)
      (361) 407 (+0,-97)  Jorgo M. (Australia)
      (361) 407 (+0,-97)  Josep Guerrero Martin (Spain)
      (361) 407 (+0,-97)  Miguel Araújo Rodrigues (Portugal)
      (361) 407 (+0,-97)  Rick Reas (USA)
      (361) 407 (+0,-97)  Rik Hermans (The Netherlands)
      (361) 407 (+0,-97)  Skred Cocke (USA)
      (361) 407 (+0,-97)  Stefano Heyer (Switzerland)
      (386) 407 (+2,-97)  Thomas Storroedvann (Norway)
 374. (373) 406 (+0,-98)  Alex Cairns (Australia)
      (373) 406 (+0,-98)  Arno Kuppen (The Netherlands)
      (373) 406 (+0,-98)  Bert Schellekens (The Netherlands)
      (373) 406 (+0,-98)  Chris Butler (Australia)
      (373) 406 (+0,-98)  Dave Hanes (USA)
      (373) 406 (+0,-98)  Dave Ryan (Canada)
      (373) 406 (+0,-98)  Jeff Johnson (USA)
      (373) 406 (+0,-98)  John White (UK)
      (373) 406 (+0,-98)  Kim Kelderman (USA)
      (373) 406 (+0,-98)  Michael McQuillen (USA)
      (373) 406 (+0,-98)  Milou Klijn (The Netherlands)
      (373) 406 (+0,-98)  Paul Ryan (Australia)
      (373) 406 (+0,-98)  Phil Han (UK)
 387. (386) 405 (+0,-99)  Axis (Norway)
      (386) 405 (+0,-99)  Bert Meeus (Belgium)
      (386) 405 (+0,-99)  C. Korthout (The Netherlands)
      (386) 405 (+0,-99)  Chris Windschatten (Germany)
      (386) 405 (+0,-99)  Denis Cornu (Ireland)
      (386) 405 (+0,-99)  Ed Seaman (USA)
      (386) 405 (+0,-99)  Frank Ebertus (Germany)
      (386) 405 (+0,-99)  Leo Boumans (The Netherlands)
      (386) 405 (+0,-99)  Michel Bakkenes (The Netherlands)
      (386) 405 (+0,-99)  Rene de Ridder (The Netherlands)
      (386) 405 (+0,-99)  Sam Sullivan (USA)
      (386) 405 (+0,-99)  Tom Watts (USA)
      (386) 405 (+0,-99)  Torgeir Gamst Moen (Norway)
      (386) 405 (+0,-99)  Vince Belizario (USA)
 401. (401) 404 (+0,-100) David Morgan (USA)
      (401) 404 (+0,-100) David Sprunt (Australia)
      (401) 404 (+0,-100) Galina Firsova (Russia)
      (401) 404 (+0,-100) Howard Hobson (UK)
      (401) 404 (+0,-100) Johnny Worm (Czech Republic)
      (401) 404 (+0,-100) Karu Meininki (Finland)
      (401) 404 (+0,-100) Katerina Dragounova (Czech Republic)
      (401) 404 (+0,-100) Klaus Vodoo (Germany)
      (401) 404 (+0,-100) Leighton Smith (New Zealand)
      (401) 404 (+0,-100) M.F.A. (USA)
      (401) 404 (+0,-100) Michel Werts (The Netherlands)
      (401) 404 (+0,-100) Mike Cal (USA)
      (401) 404 (+0,-100) Olli Bama (Germany)
      (401) 404 (+0,-100) Richard Somerset (UK/England)
      (401) 404 (+0,-100) Rune Søbye (Norway)
 416. (416) 403 (+0,-101) Ad Gerich (The Netherlands)
      (416) 403 (+0,-101) Chistina Nenno (USA)
      (416) 403 (+0,-101) Ed Mark (Canada)
      (416) 403 (+0,-101) J. Clark (USA)
      (416) 403 (+0,-101) Jake Exelby (UK/England)
      (416) 403 (+0,-101) James David Lasiter (USA)
      (416) 403 (+0,-101) Kim Myklebost (Norway)
      (416) 403 (+0,-101) Michiel Kokke (The Netherlands)
      (416) 403 (+0,-101) Peter Zoras (Canada)
      (416) 403 (+0,-101) Randall Lee (USA)
      (416) 403 (+0,-101) Thomas Doktor (Denmark)
      (416) 403 (+0,-101) Victor Niubo (Spain/Catalonia)
      (416) 403 (+0,-101) Wim Penninx (The Netherlands)
 429. (429) 402 (+0,-102) Cam A. (Australia)
      (429) 402 (+0,-102) Cameron Henderson (Australia)
      (429) 402 (+0,-102) Geddy Lee Ivory (USA)
      (429) 402 (+0,-102) John Wiese (Denmark)
      (429) 402 (+0,-102) Mark Oliver (USA)
      (429) 402 (+0,-102) Mark Wismans (The Netherlands)
      (429) 402 (+0,-102) Michel Verbeke (Belgium)
      (429) 402 (+0,-102) Richard Dickens (UK)
      (533) 402 (+9,-102) Simon Wiberg (Sweden)
 438. (437) 401 (+0,-103) Adam Fewtrell (UK)
      (437) 401 (+0,-103) Franz Marty (Switzerland)
      (437) 401 (+0,-103) Gosse Bouma (The Netherlands)
      (437) 401 (+0,-103) Johan Deen (The Netherlands)
      (524) 401 (+7,-103) Oriol Niubo (Spain)
      (437) 401 (+0,-103) Richard Alexander (UK/England)
      (437) 401 (+0,-103) Rick Rudy (USA)
 445. (443) 400 (+0,-104) Brian Gregg (USA)
      (443) 400 (+0,-104) Jacek Haraburda (Poland)
      (443) 400 (+0,-104) Jim Moore (USA)
      (443) 400 (+0,-104) Kevin Ellis (UK/England)
      (443) 400 (+0,-104) Markus Müller (Germany)
      (443) 400 (+0,-104) Matt Pickford (UK/England)
      (443) 400 (+0,-104) Nick Ainscough (UK/England)
      (443) 400 (+0,-104) Peter Bruning (UK/Scotland)
      (443) 400 (+0,-104) Rodney McNeill (Australia)
      (443) 400 (+0,-104) Ronnie VanHemert (USA)
      (443) 400 (+0,-104) Stefan Krummel (The Netherlands)
      (443) 400 (+0,-104) Theo Middelkamp (The Netherlands)
 457. (455) 399 (+0,-105) Alwin Canopy (South Africa)
      (455) 399 (+0,-105) Arthur Denneman (The Netherlands)
      (455) 399 (+0,-105) Artur Dynia (Poland)
      (455) 399 (+0,-105) Bryan Van Dongen (Canada)
      (455) 399 (+0,-105) Craig Parkero (New Zealand)
      (455) 399 (+0,-105) Dan Kamiya (Canada)
      (455) 399 (+0,-105) Daniel McQuillen (USA)
      (455) 399 (+0,-105) Duncan Roderick (South Africa)
      (455) 399 (+0,-105) F. Silva (USA)
      (455) 399 (+0,-105) Jacek Skrobis (Germany)
      (455) 399 (+0,-105) Jeroen van Koert (Australia)
      (455) 399 (+0,-105) Ken Charbonneau (USA)
      (455) 399 (+0,-105) Martin Evans (UK)
      (455) 399 (+0,-105) Matthijs Otten (The Netherlands)
      (455) 399 (+0,-105) Patrick Silfverroos (Finland)
      (455) 399 (+0,-105) Shaun Arpin (Canada)
      (455) 399 (+0,-105) Steve Wimpenny (UK/England)
