|
Previous | Home | Stage Results | Complete Overall Rankings | Search | Next
TdF Game after Stage 17: July 20, 2005 (Top 100)
1. (1) 426 (+0,0) Christopher Yaure (USA)
(9) 426 (+7,0) Matthias Kersten (Germany)
3. (2) 425 (+0,-1) Bill Singer (USA)
(2) 425 (+0,-1) Dennis O'Farrell (Australia)
(2) 425 (+0,-1) Ernstjan Kats (The Netherlands)
(2) 425 (+0,-1) Jim Andrews (Australia)
7. (6) 424 (+0,-2) Booker C. Bense (USA)
8. (7) 421 (+0,-5) Michael Stultz (USA)
(7) 421 (+0,-5) Phil Hancox (UK)
10. (9) 419 (+0,-7) Jeff Perham (USA)
(9) 419 (+0,-7) M. Balon (USA)
12. (12) 417 (+0,-9) Mike Crawley (USA)
(12) 417 (+0,-9) Richard Daniells (UK)
14. (29) 416 (+8,-10) Cameron Henderson (Australia)
15. (16) 415 (+2,-11) Amadeus Bike (The Netherlands)
(14) 415 (+0,-11) Edwin Bauer (Germany)
(14) 415 (+0,-11) Tony Kaminski (USA)
18. (17) 412 (+0,-14) Aly Ugen (Luxembourg)
(17) 412 (+0,-14) Dan Kamiya (Japan)
(17) 412 (+0,-14) Leo Bonser (USA)
(22) 412 (+2,-14) Peter Rabey (UK/England)
22. (20) 411 (+0,-15) Balazs Barna (Hungary)
(20) 411 (+0,-15) Paul Schlösser (The Netherlands)
(47) 411 (+8,-15) Steve Tester (Australia)
25. (32) 410 (+3,-16) Brigitte Touw (The Netherlands)
(22) 410 (+0,-16) Gregory Tullock (USA)
(36) 410 (+4,-16) R.J. McNeill (Australia)
(22) 410 (+0,-16) Rick Szabo (Australia)
29. (25) 409 (+0,-17) Fargin Iceholes (USA)
(25) 409 (+0,-17) Melanie Jacobson (USA)
(25) 409 (+0,-17) Michael Botzet (Germany)
(25) 409 (+0,-17) Robert Beernink (The Netherlands)
33. (54) 408 (+7,-18) Andrew Gower (Australia)
(87) 408(+12,-18) James Horan (Australia)
(29) 408 (+0,-18) Laurie Farmery (UK/England)
(36) 408 (+2,-18) Matt Kubal (USA)
(29) 408 (+0,-18) Tatyana Molloy (USA)
38. (32) 407 (+0,-19) Andreas Gras (Sweden)
(32) 407 (+0,-19) Cycopath Retsu (USA)
(42) 407 (+3,-19) Nagrom Skubidi (Norway)
(38) 407 (+2,-19) Neger Mechanizator (Slovakia)
(32) 407 (+0,-19) Randy Brooks (USA)
43. (87) 406(+10,-20) Gerard Post (The Netherlands)
(47) 406 (+3,-20) Jean-Luc Bulliard (Switzerland)
45. (38) 405 (+0,-21) Jens Ritzert (Germany)
(38) 405 (+0,-21) Jeroen van Koert (Australia)
(67) 405 (+6,-21) John White (UK)
(38) 405 (+0,-21) Mark Pallas (Canada)
49. (42) 404 (+0,-22) Alecia Frisby (USA)
(42) 404 (+0,-22) Arne Post (Norway)
(42) 404 (+0,-22) Bernard Groeneveld (The Netherlands)
(42) 404 (+0,-22) Richard Voorintholt (The Netherlands)
53. (47) 403 (+0,-23) Hans Splinter (The Netherlands)
(47) 403 (+0,-23) Tadhg Molloy (Ireland)
(47) 403 (+0,-23) Timothy Molloy (USA)
56. (52) 402 (+0,-24) Harro de Groot (The Netherlands)
(52) 402 (+0,-24) Jeremy Smith (USA)
58. (54) 401 (+0,-25) A. Chauvin (USA)
(54) 401 (+0,-25) Chad Lennon (Canada)
(54) 401 (+0,-25) Dave Discount (Canada)
(54) 401 (+0,-25) Emin Thevillan (Norway)
(54) 401 (+0,-25) Ken Olsen (Norway)
(87) 401 (+5,-25) Marcy Dalton (Canada)
64. (60) 400 (+0,-26) Alessio Bernacchi (Italy)
(60) 400 (+0,-26) Alex Malzer (UK)
(117) 400 (+8,-26) Anton Cozijnsen (Australia)
(60) 400 (+0,-26) Chris Zitzer (USA)
(60) 400 (+0,-26) Dean Andrews (Australia)
(117) 400 (+8,-26) Gerard van der Heijden (The Netherlands)
(75) 400 (+2,-26) Jack White (Australia)
(60) 400 (+0,-26) Jesse Roche (USA)
(95) 400 (+5,-26) Rich Woodruff (UK/England)
(60) 400 (+0,-26) Rogier van Kooten (The Netherlands)
(95) 400 (+5,-26) Ron Collingwood (New Zealand)
(60) 400 (+0,-26) Tom Scanlon (USA)
76. (67) 399 (+0,-27) Bryan Van Dongen (Canada)
(67) 399 (+0,-27) E.R. Huygen (The Netherlands)
(67) 399 (+0,-27) Gerard Gallagher (USA)
(145) 399(+10,-27) German H. Uribe (Colombia)
(67) 399 (+0,-27) Joannene Maynard (USA)
(67) 399 (+0,-27) Lea Maria (Germany)
(67) 399 (+0,-27) Louis Chaumette (France)
(67) 399 (+0,-27) Ray Burkle (USA)
84. (75) 398 (+0,-28) Doug Tincello (UK)
(75) 398 (+0,-28) Eb Mieghommel (The Netherlands)
(126) 398 (+7,-28) Geraint Parry (USA)
(75) 398 (+0,-28) John Lanson (USA)
(75) 398 (+0,-28) Marko Tukic (Croatia)
(75) 398 (+0,-28) Michal Barla (Slovakia)
(75) 398 (+0,-28) Velo Bodie (USA)
91. (87) 397 (+1,-29) Daryl Collingwood (New Zealand)
(145) 397 (+8,-29) Ellen van Overeem (The Netherlands)
(82) 397 (+0,-29) Greg Pickell (USA)
(162) 397(+10,-29) Lydia Beerkens (The Netherlands)
(82) 397 (+0,-29) Scott Johnson (UK)
(82) 397 (+0,-29) Stacy B.I.T.O. (USA)
(82) 397 (+0,-29) Søren Glente (Denmark)
(82) 397 (+0,-29) X.V. Azevedo (Norway)
99. (87) 396 (+0,-30) Jim Singer (USA)
(136) 396 (+6,-30) Jim Wittstruck (USA)
(87) 396 (+0,-30) John Pederick (Australia)
(111) 396 (+3,-30) Jörgen Jonzon (Sweden)
(87) 396 (+0,-30) Nick Walker (UK/Northern Ireland)
(87) 396 (+0,-30) Peter R. Avakian (USA)
(153) 396 (+8,-30) Richard Somerset (UK/England)
Last update: July 20, 2005. erikt(at)xs4all.nl |