|
Previous | Home | Stage Results | Complete Overall Rankings | Search | Next
TdF Game after Stage 18: July 21, 2005 (Top 100)
1. (1) 426 (+0,0) Christopher Yaure (USA)
(1) 426 (+0,0) Matthias Kersten (Germany)
3. (3) 425 (+0,-1) Bill Singer (USA)
(3) 425 (+0,-1) Dennis O'Farrell (Australia)
(3) 425 (+0,-1) Ernstjan Kats (The Netherlands)
(3) 425 (+0,-1) Jim Andrews (Australia)
7. (7) 424 (+0,-2) Booker C. Bense (USA)
8. (8) 421 (+0,-5) Michael Stultz (USA)
(8) 421 (+0,-5) Phil Hancox (UK)
10. (10) 420 (+1,-6) M. Balon (USA)
11. (10) 419 (+0,-7) Jeff Perham (USA)
12. (12) 418 (+1,-8) Richard Daniells (UK)
13. (12) 417 (+0,-9) Mike Crawley (USA)
14. (14) 416 (+0,-10) Cameron Henderson (Australia)
15. (15) 415 (+0,-11) Amadeus Bike (The Netherlands)
(15) 415 (+0,-11) Edwin Bauer (Germany)
(15) 415 (+0,-11) Tony Kaminski (USA)
18. (18) 412 (+0,-14) Aly Ugen (Luxembourg)
(18) 412 (+0,-14) Dan Kamiya (Japan)
(18) 412 (+0,-14) Leo Bonser (USA)
(18) 412 (+0,-14) Peter Rabey (UK/England)
22. (22) 411 (+0,-15) Balazs Barna (Hungary)
(22) 411 (+0,-15) Paul Schlösser (The Netherlands)
(22) 411 (+0,-15) Steve Tester (Australia)
25. (25) 410 (+0,-16) Brigitte Touw (The Netherlands)
(25) 410 (+0,-16) Gregory Tullock (USA)
(25) 410 (+0,-16) R.J. McNeill (Australia)
(25) 410 (+0,-16) Rick Szabo (Australia)
29. (29) 409 (+0,-17) Fargin Iceholes (USA)
(33) 409 (+1,-17) Laurie Farmery (UK/England)
(29) 409 (+0,-17) Melanie Jacobson (USA)
(29) 409 (+0,-17) Michael Botzet (Germany)
(29) 409 (+0,-17) Robert Beernink (The Netherlands)
34. (33) 408 (+0,-18) Andrew Gower (Australia)
(33) 408 (+0,-18) James Horan (Australia)
(33) 408 (+0,-18) Matt Kubal (USA)
(33) 408 (+0,-18) Tatyana Molloy (USA)
38. (38) 407 (+0,-19) Andreas Gras (Sweden)
(38) 407 (+0,-19) Cycopath Retsu (USA)
(38) 407 (+0,-19) Nagrom Skubidi (Norway)
(38) 407 (+0,-19) Neger Mechanizator (Slovakia)
(38) 407 (+0,-19) Randy Brooks (USA)
43. (43) 406 (+0,-20) Gerard Post (The Netherlands)
(43) 406 (+0,-20) Jean-Luc Bulliard (Switzerland)
45. (45) 405 (+0,-21) Jens Ritzert (Germany)
(45) 405 (+0,-21) Jeroen van Koert (Australia)
(45) 405 (+0,-21) John White (UK)
(45) 405 (+0,-21) Mark Pallas (Canada)
49. (49) 404 (+0,-22) Alecia Frisby (USA)
(49) 404 (+0,-22) Arne Post (Norway)
(49) 404 (+0,-22) Bernard Groeneveld (The Netherlands)
(49) 404 (+0,-22) Richard Voorintholt (The Netherlands)
53. (53) 403 (+0,-23) Hans Splinter (The Netherlands)
(53) 403 (+0,-23) Tadhg Molloy (Ireland)
(53) 403 (+0,-23) Timothy Molloy (USA)
56. (56) 402 (+0,-24) Harro de Groot (The Netherlands)
(56) 402 (+0,-24) Jeremy Smith (USA)
58. (58) 401 (+0,-25) A. Chauvin (USA)
(58) 401 (+0,-25) Chad Lennon (Canada)
(58) 401 (+0,-25) Dave Discount (Canada)
(58) 401 (+0,-25) Emin Thevillan (Norway)
(58) 401 (+0,-25) Ken Olsen (Norway)
(58) 401 (+0,-25) Marcy Dalton (Canada)
64. (64) 400 (+0,-26) Alessio Bernacchi (Italy)
(64) 400 (+0,-26) Alex Malzer (UK)
(64) 400 (+0,-26) Anton Cozijnsen (Australia)
(64) 400 (+0,-26) Chris Zitzer (USA)
(64) 400 (+0,-26) Dean Andrews (Australia)
(64) 400 (+0,-26) Gerard van der Heijden (The Netherlands)
(64) 400 (+0,-26) Jack White (Australia)
(64) 400 (+0,-26) Jesse Roche (USA)
(99) 400 (+4,-26) Jim Wittstruck (USA)
(64) 400 (+0,-26) Rich Woodruff (UK/England)
(64) 400 (+0,-26) Rogier van Kooten (The Netherlands)
(64) 400 (+0,-26) Ron Collingwood (New Zealand)
(64) 400 (+0,-26) Tom Scanlon (USA)
77. (76) 399 (+0,-27) Bryan Van Dongen (Canada)
(76) 399 (+0,-27) E.R. Huygen (The Netherlands)
(76) 399 (+0,-27) Gerard Gallagher (USA)
(76) 399 (+0,-27) German H. Uribe (Colombia)
(99) 399 (+3,-27) Jim Singer (USA)
(76) 399 (+0,-27) Joannene Maynard (USA)
(76) 399 (+0,-27) Lea Maria (Germany)
(76) 399 (+0,-27) Louis Chaumette (France)
(91) 399 (+2,-27) Lydia Beerkens (The Netherlands)
(76) 399 (+0,-27) Ray Burkle (USA)
87. (84) 398 (+0,-28) Doug Tincello (UK)
(84) 398 (+0,-28) Eb Mieghommel (The Netherlands)
(84) 398 (+0,-28) Geraint Parry (USA)
(84) 398 (+0,-28) John Lanson (USA)
(99) 398 (+2,-28) Jörgen Jonzon (Sweden)
(84) 398 (+0,-28) Marko Tukic (Croatia)
(84) 398 (+0,-28) Michal Barla (Slovakia)
(84) 398 (+0,-28) Velo Bodie (USA)
95. (91) 397 (+0,-29) Daryl Collingwood (New Zealand)
(91) 397 (+0,-29) Ellen van Overeem (The Netherlands)
(91) 397 (+0,-29) Greg Pickell (USA)
(91) 397 (+0,-29) Scott Johnson (UK)
(91) 397 (+0,-29) Stacy B.I.T.O. (USA)
(91) 397 (+0,-29) Søren Glente (Denmark)
(91) 397 (+0,-29) X.V. Azevedo (Norway)
Last update: July 21, 2005. erikt(at)xs4all.nl |