Previous | Home | Stage Results | Complete Overall Rankings | Search | Next

TdF Game after Stage 19: July 22, 2005 (Top 100)

   1.   (1) 426 (+0,0)    Christopher Yaure (USA)
        (1) 426 (+0,0)    Matthias Kersten (Germany)
   3.   (3) 425 (+0,-1)   Bill Singer (USA)
        (3) 425 (+0,-1)   Dennis O'Farrell (Australia)
        (3) 425 (+0,-1)   Ernstjan Kats (The Netherlands)
        (3) 425 (+0,-1)   Jim Andrews (Australia)
   7.   (7) 424 (+0,-2)   Booker C. Bense (USA)
        (8) 424 (+3,-2)   Michael Stultz (USA)
   9.   (8) 421 (+0,-5)   Phil Hancox (UK)
  10.  (10) 420 (+0,-6)   M. Balon (USA)
  11.  (11) 419 (+0,-7)   Jeff Perham (USA)
  12.  (12) 418 (+0,-8)   Richard Daniells (UK)
  13.  (13) 417 (+0,-9)   Mike Crawley (USA)
  14.  (14) 416 (+0,-10)  Cameron Henderson (Australia)
  15.  (15) 415 (+0,-11)  Amadeus Bike (The Netherlands)
       (15) 415 (+0,-11)  Edwin Bauer (Germany)
       (15) 415 (+0,-11)  Tony Kaminski (USA)
  18.  (38) 413 (+6,-13)  Cycopath Retsu (USA)
  19.  (18) 412 (+0,-14)  Aly Ugen (Luxembourg)
       (18) 412 (+0,-14)  Dan Kamiya (Japan)
       (18) 412 (+0,-14)  Leo Bonser (USA)
       (18) 412 (+0,-14)  Peter Rabey (UK/England)
       (29) 412 (+3,-14)  Robert Beernink (The Netherlands)
  24.  (22) 411 (+0,-15)  Balazs Barna (Hungary)
       (22) 411 (+0,-15)  Paul Schlösser (The Netherlands)
       (22) 411 (+0,-15)  Steve Tester (Australia)
  27.  (25) 410 (+0,-16)  Brigitte Touw (The Netherlands)
       (25) 410 (+0,-16)  Gregory Tullock (USA)
       (25) 410 (+0,-16)  R.J. McNeill (Australia)
       (25) 410 (+0,-16)  Rick Szabo (Australia)
  31.  (29) 409 (+0,-17)  Fargin Iceholes (USA)
       (29) 409 (+0,-17)  Laurie Farmery (UK/England)
       (29) 409 (+0,-17)  Melanie Jacobson (USA)
       (29) 409 (+0,-17)  Michael Botzet (Germany)
  35.  (34) 408 (+0,-18)  Andrew Gower (Australia)
       (34) 408 (+0,-18)  James Horan (Australia)
       (34) 408 (+0,-18)  Matt Kubal (USA)
       (34) 408 (+0,-18)  Tatyana Molloy (USA)
  39.  (38) 407 (+0,-19)  Andreas Gras (Sweden)
       (38) 407 (+0,-19)  Nagrom Skubidi (Norway)
       (38) 407 (+0,-19)  Neger Mechanizator (Slovakia)
       (38) 407 (+0,-19)  Randy Brooks (USA)
       (49) 407 (+3,-19)  Richard Voorintholt (The Netherlands)
  44.  (43) 406 (+0,-20)  Gerard Post (The Netherlands)
       (43) 406 (+0,-20)  Jean-Luc Bulliard (Switzerland)
  46.  (45) 405 (+0,-21)  Jens Ritzert (Germany)
       (45) 405 (+0,-21)  Jeroen van Koert (Australia)
       (45) 405 (+0,-21)  John White (UK)
       (45) 405 (+0,-21)  Mark Pallas (Canada)
  50.  (49) 404 (+0,-22)  Alecia Frisby (USA)
       (49) 404 (+0,-22)  Arne Post (Norway)
       (49) 404 (+0,-22)  Bernard Groeneveld (The Netherlands)
  53.  (87) 403 (+5,-23)  Eb Mieghommel (The Netherlands)
       (53) 403 (+0,-23)  Hans Splinter (The Netherlands)
       (53) 403 (+0,-23)  Tadhg Molloy (Ireland)
       (53) 403 (+0,-23)  Timothy Molloy (USA)
  57.  (56) 402 (+0,-24)  Harro de Groot (The Netherlands)
       (56) 402 (+0,-24)  Jeremy Smith (USA)
      (170) 402(+14,-24)  N. Schmelzer (The Netherlands)
  60.  (58) 401 (+0,-25)  A. Chauvin (USA)
       (58) 401 (+0,-25)  Chad Lennon (Canada)
       (58) 401 (+0,-25)  Dave Discount (Canada)
       (58) 401 (+0,-25)  Emin Thevillan (Norway)
       (58) 401 (+0,-25)  Ken Olsen (Norway)
       (58) 401 (+0,-25)  Marcy Dalton (Canada)
  66.  (64) 400 (+0,-26)  Alessio Bernacchi (Italy)
       (64) 400 (+0,-26)  Alex Malzer (UK)
       (64) 400 (+0,-26)  Anton Cozijnsen (Australia)
       (64) 400 (+0,-26)  Chris Zitzer (USA)
       (64) 400 (+0,-26)  Dean Andrews (Australia)
       (64) 400 (+0,-26)  Gerard van der Heijden (The Netherlands)
       (64) 400 (+0,-26)  Jack White (Australia)
       (64) 400 (+0,-26)  Jesse Roche (USA)
       (64) 400 (+0,-26)  Jim Wittstruck (USA)
       (87) 400 (+2,-26)  Jörgen Jonzon (Sweden)
       (64) 400 (+0,-26)  Rich Woodruff (UK/England)
       (64) 400 (+0,-26)  Rogier van Kooten (The Netherlands)
       (64) 400 (+0,-26)  Ron Collingwood (New Zealand)
       (64) 400 (+0,-26)  Tom Scanlon (USA)
  80.  (77) 399 (+0,-27)  Bryan Van Dongen (Canada)
       (77) 399 (+0,-27)  E.R. Huygen (The Netherlands)
       (77) 399 (+0,-27)  Gerard Gallagher (USA)
       (77) 399 (+0,-27)  German H. Uribe (Colombia)
       (77) 399 (+0,-27)  Jim Singer (USA)
       (77) 399 (+0,-27)  Joannene Maynard (USA)
       (77) 399 (+0,-27)  Lea Maria (Germany)
       (77) 399 (+0,-27)  Louis Chaumette (France)
       (77) 399 (+0,-27)  Lydia Beerkens (The Netherlands)
       (77) 399 (+0,-27)  Ray Burkle (USA)
  90.  (87) 398 (+0,-28)  Doug Tincello (UK)
       (87) 398 (+0,-28)  Geraint Parry (USA)
       (87) 398 (+0,-28)  John Lanson (USA)
       (87) 398 (+0,-28)  Marko Tukic (Croatia)
       (87) 398 (+0,-28)  Michal Barla (Slovakia)
       (87) 398 (+0,-28)  Velo Bodie (USA)
  96.  (95) 397 (+0,-29)  Daryl Collingwood (New Zealand)
       (95) 397 (+0,-29)  Ellen van Overeem (The Netherlands)
       (95) 397 (+0,-29)  Greg Pickell (USA)
      (136) 397 (+5,-29)  Jack Crombag (The Netherlands)
      (136) 397 (+5,-29)  Martijn Claasen (The Netherlands)
       (95) 397 (+0,-29)  Scott Johnson (UK)
       (95) 397 (+0,-29)  Stacy B.I.T.O. (USA)
       (95) 397 (+0,-29)  Søren Glente (Denmark)
       (95) 397 (+0,-29)  X.V. Azevedo (Norway)
      (147) 397 (+6,-29)  Xavier Pons (Spain)

Complete Overall Rankings



Last update: July 22, 2005. erikt(at)xs4all.nl