Previous | Home | Stage Results | Complete Overall Rankings | Next
1. (1) 333 (+0,0) Bryan Stout (New Zealand)
(1) 333 (+0,0) Omar Almaini (UK)
3. (3) 332 (+0,-1) Bob Verweij (The Netherlands)
4. (8) 330 (+6,-3) Tom Denters (The Netherlands)
5. (6) 328 (+2,-5) Paul Nobilo (New Zealand)
6. (4) 327 (+0,-6) Emanuel Correia (Portugal)
(12) 327 (+5,-6) Johan van Ommen (The Netherlands)
(4) 327 (+0,-6) Murray Mansill (Australia)
9. (7) 325 (+0,-8) Jeff Le Roux (France)
10. (8) 324 (+0,-9) Jeff Roux (Canada)
(8) 324 (+0,-9) Robin van Koert (USA/The Netherlands)
12. (11) 323 (+0,-10) Guus van Zadelhoff (The Netherlands)
13. (12) 322 (+0,-11) Chris Chambers (Canada)
14. (14) 320 (+0,-13) Eli Lee (Canada)
(14) 320 (+0,-13) Thomas Storrødvann (Norway)
16. (28) 318 (+5,-15) Francis Stalpers (The Netherlands)
(16) 318 (+0,-15) Jan Modaal (United Nations)
(16) 318 (+0,-15) Nagrom Skubidi (Norway)
(18) 318 (+1,-15) Ric McCorkell (Australia)
20. (18) 317 (+0,-16) Andrew Tombs (UK)
(59) 317(+11,-16) Franzois D. (France)
(18) 317 (+0,-16) Gerard Creemers (The Netherlands)
23. (21) 316 (+0,-17) Daryl Collingwood (New Zealand)
(21) 316 (+0,-17) Ellen Foss (USA)
(21) 316 (+0,-17) Joost Dantuma (The Netherlands)
26. (39) 315 (+4,-18) Bert Kerkhofs (The Netherlands)
(62) 315(+11,-18) Bert Rullens (The Netherlands)
(24) 315 (+0,-18) Cam Atkins (Australia)
(24) 315 (+0,-18) Matthew Pickford (UK/England)
(24) 315 (+0,-18) Nico Wienders (France)
31. (27) 314 (+0,-19) Sandra Cunliffe (UK/England)
32. (28) 313 (+0,-20) Anton Krijgsman (The Netherlands)
(28) 313 (+0,-20) Mickaël Vasquez (France)
(28) 313 (+0,-20) Mike Lennon (Canada)
35. (32) 312 (+0,-21) James D. (USA)
(32) 312 (+0,-21) John Hamill (USA)
(32) 312 (+0,-21) Neil Pickup (UK)
(32) 312 (+0,-21) Paul Schlösser (The Netherlands)
(32) 312 (+0,-21) R. Simpson (USA)
(32) 312 (+0,-21) Rune Forsund (Norway)
(32) 312 (+0,-21) Tako Molanus (The Netherlands)
42. (39) 311 (+0,-22) Ike Simoncini (The Netherlands)
(64) 311 (+8,-22) Matthijs Otten (The Netherlands)
44. (41) 310 (+0,-23) Geraint Parry (USA)
(41) 310 (+0,-23) Henk Jaap (The Netherlands)
(41) 310 (+0,-23) Michael McQuillen (USA)
(41) 310 (+0,-23) Steven Trezise (UK)
48. (45) 309 (+0,-24) Bill Hamill (USA)
(88) 309(+13,-24) Edwin Saunders (South Africa)
(45) 309 (+0,-24) Neil Dakin (UK/England)
(45) 309 (+0,-24) Steve Smith (UK)
52. (48) 308 (+0,-25) Andrew Gower (Australia)
(48) 308 (+0,-25) Andrew Howard (USA)
(52) 308 (+1,-25) Jeff Fountain (France)
(48) 308 (+0,-25) Marko Tukic (Croatia)
(48) 308 (+0,-25) Yvonne van der Ouderaa (The Netherlands)
57. (64) 307 (+4,-26) Bojan Kozelj (Slovenia)
(52) 307 (+0,-26) Frank Koper (The Netherlands)
(52) 307 (+0,-26) Maher Pantini (Australia)
(88) 307(+11,-26) Matthieu Jouan (France)
(52) 307 (+0,-26) Michal Barla (Slovakia)
(52) 307 (+0,-26) Paul Ryan (Australia)
(52) 307 (+0,-26) Phil Rowling (UK/England)
(52) 307 (+0,-26) Richard Daniells (UK)
65. (59) 306 (+0,-27) Sapna Sanagavarapu (USA)
66. (61) 305 (+0,-28) Doug Bennett (UK/Scotland)
67. (104) 304(+11,-29) Bas Denters (The Netherlands)
(62) 304 (+0,-29) Dennis O'Farrell (Australia)
69. (64) 303 (+0,-30) Ferry Deurloo (The Netherlands)
(64) 303 (+0,-30) Håkon Mørk (Norway)
(68) 303 (+1,-30) Pablo García Chao (Spain/Asturies)
72. (68) 302 (+0,-31) Anton Cozijnsen (Australia)
(68) 302 (+0,-31) Leen Stefess (Australia)
74. (71) 301 (+0,-32) Angelo Colombo (Italy)
(71) 301 (+0,-32) Michael Henderson (Australia)
(71) 301 (+0,-32) Troy Kilmister (Australia)
77. (74) 300 (+0,-33) Gregory Tullock (USA)
(88) 300 (+4,-33) Jim Klepper (USA)
(74) 300 (+0,-33) Jos Droste (The Netherlands)
(74) 300 (+0,-33) Philip Browne (New Zealand)
81. (77) 299 (+0,-34) Matt Makou (USA)
(77) 299 (+0,-34) Michael Botzet (Germany)
(145) 299(+12,-34) Rodrigo Arenas (Canada)
(77) 299 (+0,-34) Ronnie VanHemert (USA)
85. (80) 298 (+0,-35) Ethan Ede (USA)
(80) 298 (+0,-35) Graeme Camp (New Zealand)
(100) 298 (+4,-35) John Zarling (USA)
(123) 298 (+8,-35) Marcel Spanjer (The Netherlands)
89. (100) 297 (+3,-36) Arnaud Le Ny (France)
(145) 297(+10,-36) Benoit Rey (France)
(82) 297 (+0,-36) Cameron Henderson (Australia)
(82) 297 (+0,-36) Chad Lennon (Canada)
(159) 297(+12,-36) Henry Sorst (Germany)
(82) 297 (+0,-36) Janne Högman (Sweden)
(123) 297 (+7,-36) Karsten Sorst (Germany)
(82) 297 (+0,-36) Phil Hancox (UK/England)
(82) 297 (+0,-36) Stefano Heyer (Switzerland)
(82) 297 (+0,-36) Wim Reidt (Sweden)
99. (109) 296 (+4,-37) Anton Reidt (The Netherlands)
(88) 296 (+0,-37) Frazer Pearce (UK)
(88) 296 (+0,-37) Jay Howard (USA)
(88) 296 (+0,-37) Karu Meininki (Finland)
(88) 296 (+0,-37) Luc Hoffmans (The Netherlands)
(88) 296 (+0,-37) Marcy Dalton (Canada)
(88) 296 (+0,-37) Rajce Zdravi (Czech Republic)
(88) 296 (+0,-37) Wim Penninx (The Netherlands)