Previous | Home | Stage Results | Next

TdF Game after Stage 18: July 24, 2008

   1.   (1) 562 (+5,0)    Tom Denters (The Netherlands)
   2.   (2) 551 (+0,-11)  Bryan Stout (New Zealand)
   3.   (6) 549(+12,-13)  Sandra Cunliffe (UK/England)
   4.   (3) 548 (+7,-14)  Cam Atkins (Australia)
   5.   (4) 545 (+5,-17)  Joost Dantuma (The Netherlands)
   6.   (5) 538 (+0,-24)  Omar Almaini (UK)
   7.   (9) 536 (+7,-26)  Richard Daniells (UK)
   8.   (7) 535 (+3,-27)  Paul Schlösser (The Netherlands)
   9.   (7) 532 (+0,-30)  Emanuel Correia (Portugal)
  10.  (12) 531 (+5,-31)  Andrew Gower (Australia)
        (9) 531 (+2,-31)  Henk Jaap (The Netherlands)
  12.  (11) 528 (+1,-34)  Eli Lee (Canada)
  13.  (15) 526 (+4,-36)  Jeff Roux (Canada)
       (13) 526 (+1,-36)  Steven Trezise (UK)
  15.  (13) 525 (+0,-37)  R. Simpson (USA)
  16.  (19) 524 (+4,-38)  Neil Dakin (UK/England)
       (17) 524 (+3,-38)  Phil Hancox (UK/England)
  18.  (17) 523 (+2,-39)  Karsten Sorst (Germany)
       (24) 523 (+5,-39)  Thomas Storrødvann (Norway)
  20.  (15) 522 (+0,-40)  Jan Modaal (United Nations)
  21.  (22) 520 (+1,-42)  Anton Krijgsman (The Netherlands)
       (19) 520 (+0,-42)  Bob Verweij (The Netherlands)
       (22) 520 (+1,-42)  Chris Chambers (Canada)
       (19) 520 (+0,-42)  Geraint Parry (USA)
       (31) 520 (+9,-42)  Jared Silver (USA)
       (25) 520 (+3,-42)  Robin van Koert (USA/The Netherlands)
  27.  (40) 519(+11,-43)  Gregory Tullock (USA)
  28.  (40) 518(+10,-44)  Andrew Tombs (UK)
  29.  (31) 516 (+5,-46)  Marko Tukic (Croatia)
  30.  (26) 515 (+0,-47)  Ike Simoncini (The Netherlands)
       (42) 515 (+8,-47)  Maher Pantini (Australia)
       (27) 515 (+1,-47)  Matthew Pickford (UK/England)
  33.  (46) 514 (+9,-48)  Guus van Zadelhoff (The Netherlands)
       (39) 514 (+5,-48)  Jeff Fountain (France)
       (27) 514 (+0,-48)  Johan van Ommen (The Netherlands)
       (27) 514 (+0,-48)  Yvonne van der Ouderaa (The Netherlands)
  37.  (51) 513 (+9,-49)  Michael Henderson (Australia)
  38.  (31) 512 (+1,-50)  Andrew Howard (USA)
       (55) 512 (+9,-50)  Daryl Collingwood (New Zealand)
       (42) 512 (+5,-50)  Eugene Daemen (The Netherlands)
       (30) 512 (+0,-50)  Rune Forsund (Norway)
  42.  (62) 511(+10,-51)  Ferry Deurloo (The Netherlands)
       (31) 511 (+0,-51)  Nico Wienders (France)
       (62) 511(+10,-51)  Peter Cunliffe (UK/England)
  45.  (35) 510 (+0,-52)  James D. (USA)
       (35) 510 (+0,-52)  Jos Droste (The Netherlands)
       (35) 510 (+0,-52)  Luc Hoffmans (The Netherlands)
       (35) 510 (+0,-52)  Wim Reidt (Sweden)
  49.  (42) 509 (+2,-53)  Bert Plat (The Netherlands)
       (66) 509 (+9,-53)  George Atkins (Australia)
  51.  (71) 508(+11,-54)  Arnaud Le Ny (France)
  52.  (42) 507 (+0,-55)  Michael McQuillen (USA)
       (84) 507(+15,-55)  Vratislav Kriz (Czech Republic)
  54.  (46) 506 (+1,-56)  Håkon Mørk (Norway)
  55.  (46) 505 (+0,-57)  Bill Hamill (USA)
       (46) 505 (+0,-57)  Jim Klepper (USA)
       (46) 505 (+0,-57)  Randall Cockroft (USA)
  58.  (51) 504 (+0,-58)  Ethan Ede (USA)
       (51) 504 (+0,-58)  Murray Mansill (Australia)
       (51) 504 (+0,-58)  Ric McCorkell (Australia)
  61.  (55) 503 (+0,-59)  Ellen Foss (USA)
       (84) 503(+11,-59)  Flip Huisman (The Netherlands)
       (62) 503 (+2,-59)  Frank Koper (The Netherlands)
       (55) 503 (+0,-59)  Matthijs Otten (The Netherlands)
       (60) 503 (+1,-59)  Nagrom Skubidi (Norway)
       (55) 503 (+0,-59)  Paul Nobilo (New Zealand)
       (90) 503(+13,-59)  Stephane Pous (France)
       (55) 503 (+0,-59)  Steve Smith (UK)
  69.  (60) 502 (+0,-60)  Tako Molanus (The Netherlands)
  70.  (66) 501 (+1,-61)  John Hamill (USA)
       (74) 501 (+6,-61)  Kev Panther (UK)
       (62) 501 (+0,-61)  Milton Speer (Australia)
  73.  (66) 500 (+0,-62)  Mike Lennon (Canada)
       (70) 500 (+2,-62)  Phil Rowling (UK/England)
  75.  (69) 499 (+0,-63)  Roger Partington (Canada)
       (74) 499 (+4,-63)  Tom Scanlon (USA)
  77.  (82) 498 (+5,-64)  John Zarling (USA)
      (123) 498(+18,-64)  Stefano Heyer (Switzerland)
  79.  (74) 497 (+2,-65)  Anja Lex (Germany)
       (71) 497 (+0,-65)  Anton Reidt (The Netherlands)
       (74) 497 (+2,-65)  Jeff Le Roux (France)
      (129) 497(+20,-65)  John Pederick (Australia)
       (74) 497 (+2,-65)  Matt Makou (USA)
       (88) 497 (+6,-65)  Troy Kilmister (Australia)
  85.  (98) 496 (+8,-66)  Cameron Henderson (Australia)
       (73) 496 (+0,-66)  Jay Howard (USA)
  87.  (79) 495 (+1,-67)  Francis Lee (France)
      (110) 495(+11,-67)  Jorgen Schiott (Norway)
  89.  (79) 494 (+0,-68)  Eddy Brouwer (USA)
       (79) 494 (+0,-68)  Ken Charbonneau (USA)
  91.  (82) 493 (+0,-69)  Gerard Creemers (The Netherlands)
       (98) 493 (+5,-69)  Jan Buiten (The Netherlands)
       (88) 493 (+2,-69)  Mickaël Vasquez (France)
  94.  (84) 492 (+0,-70)  Anton Cozijnsen (Australia)
       (84) 492 (+0,-70)  Bas Denters (The Netherlands)
      (113) 492 (+9,-70)  Janesaj Vgd (Norway)
  97.  (90) 491 (+1,-71)  Angelo Colombo (Italy)
      (100) 491 (+4,-71)  Arno Ham (USA)
      (123) 491(+11,-71)  Rocky W. Meadows (USA)
 100.  (90) 490 (+0,-72)  John Wingfield (UK/England)
      (107) 490 (+5,-72)  Marc Adriaans (The Netherlands)
       (90) 490 (+0,-72)  Michal Barla (Slovakia)
      (113) 490 (+7,-72)  Rajce Zdravi (Czech Republic)
       (90) 490 (+0,-72)  Wim Penninx (The Netherlands)
 105. (105) 489 (+3,-73)  Mark David Chapman (UK/England)
       (95) 489 (+0,-73)  Michael Botzet (Germany)
       (95) 489 (+0,-73)  Pablo García Chao (Spain/Asturies)
       (95) 489 (+0,-73)  Rich Woodruff (UK/England)
 109. (129) 488(+11,-74)  Jonathan Bertram (Australia)
      (110) 488 (+4,-74)  Paul Ryan (Australia)
      (100) 488 (+1,-74)  Remco van Veenendaal (The Netherlands)
 112. (100) 487 (+0,-75)  Christopher Yaure (USA)
      (143) 487(+13,-75)  Frazer Pearce (UK)
      (100) 487 (+0,-75)  Marc Van den Bossche (Belgium)
      (100) 487 (+0,-75)  Tim Molloy (Ireland)
 116. (105) 486 (+0,-76)  J.J. Fritsch (USA)
 117. (110) 485 (+1,-77)  Balazs Barna (Hungary)
      (107) 485 (+0,-77)  Karu Meininki (Finland)
      (116) 485 (+3,-77)  Marina Frankova (Ukraine)
      (107) 485 (+0,-77)  Philip Browne (New Zealand)
 121. (113) 484 (+1,-78)  Peter Zoras (Canada)
 122. (119) 482 (+1,-80)  Doug Bennett (UK/Scotland)
      (116) 482 (+0,-80)  Gjermund Sandbakk (Norway)
      (126) 482 (+3,-80)  Tay Naish (USA/Los Alamos, NM)
      (116) 482 (+0,-80)  Tim Heffner (USA)
 126. (119) 481 (+0,-81)  Chris Salko (USA)
      (119) 481 (+0,-81)  Francis Stalpers (The Netherlands)
      (119) 481 (+0,-81)  Kip Wright (USA)
      (144) 481 (+8,-81)  Telmo Raskolnikov (USA)
 130. (157) 480(+13,-82)  Leen Stefess (Australia)
      (123) 480 (+0,-82)  Mat Mitchell (UK)
 132. (157) 479(+12,-83)  Bert Kerkhofs (The Netherlands)
      (126) 479 (+0,-83)  Henry Sorst (Germany)
      (126) 479 (+0,-83)  Tait Szabo (USA)
 135. (129) 477 (+0,-85)  Bojan Kozelj (Slovenia)
      (129) 477 (+0,-85)  Graeme Camp (New Zealand)
      (129) 477 (+0,-85)  Jordan Taylor (USA)
      (129) 477 (+0,-85)  Rodrigo Arenas (Canada)
      (129) 477 (+0,-85)  Wil Gommans (The Netherlands)
 140. (136) 476 (+0,-86)  Hans Reidt (The Netherlands)
      (137) 476 (+1,-86)  James Nelson (USA)
      (137) 476 (+1,-86)  Ronnie VanHemert (USA)
 143. (137) 475 (+0,-87)  Arthur Denneman (The Netherlands)
      (175) 475(+13,-87)  Astrid van Kooten (The Netherlands)
      (137) 475 (+0,-87)  Bert Rullens (The Netherlands)
      (137) 475 (+0,-87)  Marcy Dalton (Canada)
      (137) 475 (+0,-87)  Neil Pickup (UK)
      (161) 475 (+9,-87)  Vaughan Collingwood (New Zealand)
 149. (144) 473 (+0,-89)  Bryan Van Dongen (Canada)
      (146) 473 (+1,-89)  Carla Capararo (Australia)
      (152) 473 (+5,-89)  Stephen Tarling (UK)
 152. (150) 472 (+2,-90)  Evert Molanus (The Netherlands)
      (146) 472 (+0,-90)  Gerard Gallagher (USA)
      (161) 472 (+6,-90)  Matthieu Jouan (France)
      (167) 472 (+8,-90)  Roberto Pincini (Australia)
      (167) 472 (+8,-90)  Simon Shannon (UK/England)
 157. (148) 471 (+0,-91)  Jonathan Peeters (USA)
      (148) 471 (+0,-91)  Matt Topham (USA)
 159. (150) 470 (+0,-92)  Alan Weinstein (USA)
      (177) 470 (+9,-92)  E. Mieghommel (The Netherlands)
      (157) 470 (+3,-92)  Gregor Hall (UK/Scotland)
      (164) 470 (+5,-92)  Rinus de Bondt (The Netherlands)
      (179) 470(+10,-92)  Robert Beernink (The Netherlands)
      (152) 470 (+2,-92)  Sapna Sanagavarapu (USA)
 165. (199) 469(+15,-93)  Henrik Hoffmann (Denmark)
 166. (152) 468 (+0,-94)  Chad Lennon (Canada)
      (152) 468 (+0,-94)  Dennis O'Farrell (Australia)
      (152) 468 (+0,-94)  Franzois D. (France)
 169. (157) 467 (+0,-95)  Daniel McQuillen (USA)
      (185) 467 (+8,-95)  Rw Freeman (USA)
 171. (189) 466 (+8,-96)  Hans Splinter (The Netherlands)
      (161) 466 (+0,-96)  Mike Ross (New Zealand)
      (171) 466 (+3,-96)  Stephen Bruekink Wallace (New Zealand)
 174. (171) 465 (+2,-97)  Hernando Uribe (Colombia)
      (210) 465(+15,-97)  Hugo Paulissen (Belgium)
      (164) 465 (+0,-97)  Jim Green (USA)
      (164) 465 (+0,-97)  Rien Post (The Netherlands)
 178. (175) 464 (+2,-98)  Ivo van Poorten (The Netherlands)
      (167) 464 (+0,-98)  Kirk Schaubmayer (USA)
      (167) 464 (+0,-98)  Todd Yman (USA)
      (185) 464 (+5,-98)  Will van Iersel (The Netherlands)
 182. (179) 463 (+3,-99)  Edwin Saunders (South Africa)
      (177) 463 (+2,-99)  Florian Witt (Sweden)
      (171) 463 (+0,-99)  Marius Blakkisrud (Norway)
      (171) 463 (+0,-99)  Wouter de Bruijn (The Netherlands)
 186. (185) 462 (+3,-100) Glen Way (Canada)
      (179) 462 (+2,-100) Leo Arts (The Netherlands)
 188. (179) 461 (+1,-101) Marco Alter (The Netherlands)
      (199) 461 (+7,-101) Ross Woolford (Canada)
 190. (179) 460 (+0,-102) Arno Koskenoja (Finland)
      (179) 460 (+0,-102) Janne Högman (Sweden)
 192. (189) 459 (+1,-103) Hayden Dusyk (Canada)
      (185) 459 (+0,-103) Leif Rahr Knudsen (Sweden)
      (189) 459 (+1,-103) Stefano Ferrarini (Australia)
 195. (203) 458 (+5,-104) Alan Cowan (UK/Scotland)
      (199) 458 (+4,-104) Clement Lee (Malaysia)
      (223) 458(+13,-104) James David Lasiter (USA)
 198. (192) 457 (+0,-105) Dani Boy (Ireland)
      (192) 457 (+0,-105) J. Chaumette (France)
      (192) 457 (+0,-105) Meg Gray (UK)
      (192) 457 (+0,-105) Peter Bruning (UK)
 202. (196) 456 (+1,-106) Bastin Verweij (The Netherlands)
      (221) 456(+10,-106) Natacha Haslin (France)
 204. (196) 455 (+0,-107) Benoit Rey (France)
      (196) 455 (+0,-107) Jeff Bull (USA)
      (210) 455 (+5,-107) Michel Oberson (Switzerland)
      (213) 455 (+6,-107) Moja Ho (Czech Republic)
 208. (199) 454 (+0,-108) Bushrod Johnson (USA)
      (203) 454 (+1,-108) Jeanette Wingfield (UK/England)
 210. (203) 453 (+0,-109) Craig Kessler (USA)
      (203) 453 (+0,-109) Dan Foss (USA)
      (219) 453 (+6,-109) Dimitri van Agterveld (The Netherlands)
      (203) 453 (+0,-109) Marc Tohir (USA)
 214. (245) 452(+14,-110) Martijn Oude Luttikhuis (The Netherlands)
      (213) 452 (+3,-110) Saverio Heyer (Italy)
 216. (208) 451 (+0,-111) Eric Maki (USA)
      (208) 451 (+0,-111) Rogier van Kooten (The Netherlands)
      (232) 451 (+8,-111) Sheryl Collingwood (New Zealand)
 219. (210) 450 (+0,-112) Cycopath Retsu (USA)
      (219) 450 (+3,-112) Ewan Hall (Australia)
      (235) 450 (+8,-112) Geoff Dillon (Australia)
      (237) 450 (+9,-112) Jacqueline Molanus (The Netherlands)
 223. (213) 449 (+0,-113) Cycopath Chung (USA)
      (223) 449 (+4,-113) Marcel Spanjer (The Netherlands)
      (213) 449 (+0,-113) Ron Collingwood (New Zealand)
      (213) 449 (+0,-113) Scott R. Drury (USA)
 227. (218) 448 (+0,-114) Gerben den Heijer (The Netherlands)
 228. (263) 447(+14,-115) Kevin McMillan (Canada)
      (265) 447(+15,-115) Martin Borggreve (The Netherlands)
 230. (221) 446 (+0,-116) Dietmar Pauly (Germany)
 231. (223) 445 (+0,-117) Fiona G. (USA)
      (223) 445 (+0,-117) Ivica Anzulovic (Croatia)
      (252) 445 (+8,-117) Jeroen de Bruin (The Netherlands)
      (269) 445(+14,-117) Lucy Groeneveld-Droste (The Netherlands)
      (265) 445(+13,-117) Paul Sprang (The Netherlands)
 236. (227) 444 (+0,-118) Alfred Rasmussen (Canada)
      (232) 444 (+1,-118) Brent Swanick (Canada)
      (227) 444 (+0,-118) Derek Seow (New Zealand)
      (227) 444 (+0,-118) Drew Holman (Australia)
      (245) 444 (+6,-118) Erik Huygen (The Netherlands)
      (227) 444 (+0,-118) Greg Bouris (USA)
      (227) 444 (+0,-118) Rudy van Spaandonk (The Netherlands)
 243. (232) 443 (+0,-119) Bret Jaeger (USA)
      (239) 443 (+3,-119) Debbie Rowling (UK/England)
 245. (235) 442 (+0,-120) Mark Wismans (The Netherlands)
 246. (237) 441 (+0,-121) Dex Tooke (USA)
      (242) 441 (+2,-121) Ed McVicker (USA)
 248. (239) 440 (+0,-122) Gerarde Nixon (UK/England)
      (239) 440 (+0,-122) Glen Doherty (UK/England)
      (274) 440(+10,-122) Hans Dewit (Belgium)
      (269) 440 (+9,-122) Joel Hull (UK)
      (256) 440 (+4,-122) Mike Brady (USA)
 253. (256) 439 (+3,-123) Aly Ugen (Luxembourg)
      (242) 439 (+0,-123) Matthias Kersten (Germany)
      (242) 439 (+0,-123) Paul Evans (France)
      (274) 439 (+9,-123) Phil Hamilton (UK)
 257. (245) 438 (+0,-124) Barnabus Collins (Germany)
      (245) 438 (+0,-124) David Redhead (UK)
      (245) 438 (+0,-124) Harrie Wintermans (The Netherlands)
      (245) 438 (+0,-124) Ken Blundell (USA)
      (245) 438 (+0,-124) Michael Smukler (USA)
 262. (252) 437 (+0,-125) Baptiste De Morsang (France)
      (285) 437(+10,-125) Jan Klaas Post (The Netherlands)
      (252) 437 (+0,-125) Jolanda Prins (The Netherlands)
      (252) 437 (+0,-125) Zach Hill (New Zealand)
 266. (296) 436(+15,-126) Espen Schjølberg (Norway)
      (269) 436 (+5,-126) Kevin Mathers (USA)
 268. (258) 435 (+0,-127) Xiaojun Creemers (The Netherlands)
 269. (259) 434 (+0,-128) E. Gaasenbeek (The Netherlands)
      (259) 434 (+0,-128) Fabian van den Barselaar (The Netherlands)
      (259) 434 (+0,-128) Jose Maria Olazabel Da Silva Smith Jr. (Swaziland)
      (259) 434 (+0,-128) Rhoda Gray (UK/Northern Ireland)
 273. (265) 433 (+1,-129) Hannelore Sorst (Germany)
      (263) 433 (+0,-129) Jenni Collingwood (New Zealand)
      (274) 433 (+3,-129) Nick Walker (UK/Northern Ireland)
      (281) 433 (+4,-129) Norbert Sorst (Germany)
 277. (265) 432 (+0,-130) Jacques van Woerden (The Netherlands)
 278. (269) 431 (+0,-131) Bert Otten (The Netherlands)
      (269) 431 (+0,-131) Ross Ogilvie (Australia)
 280. (274) 430 (+0,-132) Bryan Wyman (USA)
      (274) 430 (+0,-132) Fred Haslin (France)
      (274) 430 (+0,-132) Matt McClain (USA)
      (274) 430 (+0,-132) Maureen Murphy (Australia)
 284. (281) 429 (+0,-133) Edward Langley (Australia)
      (281) 429 (+0,-133) Edwin Bauer (Germany)
      (288) 429 (+4,-133) Gary Timberlake (Canada)
      (296) 429 (+8,-133) Peet Van De Watering (The Netherlands)
 288. (284) 428 (+0,-134) M. Balon (USA)
 289. (285) 427 (+0,-135) Robert Hale (USA)
      (285) 427 (+0,-135) Sally Plunkett (Canada)
 291. (302) 425 (+5,-137) Bevo Gallagher (USA)
      (288) 425 (+0,-137) Bradley Reiter (Canada)
      (288) 425 (+0,-137) Chris Albers (The Netherlands)
      (295) 425 (+3,-137) Rudi de Smit (The Netherlands)
 295. (291) 424 (+0,-138) Casey Linam (USA)
      (291) 424 (+0,-138) Leo Rog (The Netherlands)
 297. (293) 423 (+0,-139) Jeroen van Koert (Australia)
      (293) 423 (+0,-139) Richard Stephens (USA)
 299. (296) 421 (+0,-141) A.B. Glah (USA)
      (306) 421 (+5,-141) Christoph Kersten (Germany)
      (296) 421 (+0,-141) Geoff Deavoll (New Zealand)
      (296) 421 (+0,-141) Roger Martin (The Netherlands)
      (296) 421 (+0,-141) William Swanson (UK/Scotland)
 304. (302) 420 (+0,-142) H. Arkesteijn (The Netherlands)
      (313) 420 (+8,-142) Julie Deshayes (USA)
      (302) 420 (+0,-142) Karolina Tobiasson (Sweden)
 307. (305) 417 (+0,-145) Martin Smits (The Netherlands)
 308. (326) 416(+14,-146) Marcel Post (USA)
      (306) 416 (+0,-146) Rob Bowen (Australia)
      (306) 416 (+0,-146) Silke Höffmann (Germany)
 311. (309) 415 (+0,-147) Michael Mangrich (USA)
      (326) 415(+13,-147) Roberto Sabadini (Italy)
 313. (326) 414(+12,-148) Gert Valk (The Netherlands)
      (310) 414 (+0,-148) Joao Borges (Portugal)
 315. (311) 413 (+0,-149) Bert Nijhoff (The Netherlands)
      (311) 413 (+0,-149) Marc Sullivan (Canada)
      (322) 413 (+7,-149) Mikkel Hoffmann (Denmark)
 318. (313) 412 (+0,-150) Ian Rubenzahl (Canada)
 319. (330) 411(+10,-151) Effie Cozijnsen (Australia)
      (315) 411 (+0,-151) Martin Evans (UK)
 321. (332) 410(+11,-152) Baywatch Bell (USA)
      (316) 410 (+0,-152) Craig Walsh (Australia)
      (318) 410 (+1,-152) Erix Schokker (The Netherlands)
      (316) 410 (+0,-152) Jan Van Dieten (The Netherlands)
 325. (332) 409(+10,-153) Annie Tombs (UK)
      (318) 409 (+0,-153) Jo Linz (Canada)
      (318) 409 (+0,-153) John Stine (USA)
      (347) 409(+19,-153) Joseph Hiegel (USA)
      (332) 409(+10,-153) Nick and Jazz Smits (The Netherlands)
 330. (331) 408 (+8,-154) D. Obecalp (Norway)
      (321) 408 (+0,-154) John White (UK)
 332. (322) 406 (+0,-156) Dave Bell (UK)
 333. (324) 405 (+0,-157) Benny Mcafee (UK/Scotland)
      (324) 405 (+0,-157) John McPherson (Australia)
 335. (338) 404 (+8,-158) Chris Hoekwater (USA)
 336. (341) 403 (+9,-159) Gert Bernstein (USA)
 337. (326) 402 (+0,-160) Pon Juicer (USA)
 338. (332) 399 (+0,-163) Ed Mocnik (Canada)
 339. (336) 398 (+0,-164) Jose Miguel Sala (Spain)
 340. (337) 397 (+0,-165) Mitchell Sullivan (USA)
 341. (338) 396 (+0,-166) Davy Rijnbeek (The Netherlands)
      (343) 396 (+3,-166) Tom Reynolds (USA)
 343. (340) 395 (+0,-167) Bruce Amos (Canada)
      (347) 395 (+5,-167) Pascal Dekker (The Netherlands)
      (354) 395(+11,-167) Simon White (France)
 346. (341) 394 (+0,-168) Oliver Galinec (Croatia)
 347. (343) 393 (+0,-169) Ibrahim Uncu (The Netherlands)
 348. (345) 392 (+0,-170) Yann Friocourt (France)
 349. (346) 391 (+0,-171) Mark Bignell (UK)
 350. (347) 390 (+0,-172) Keven Fitzpatrick (Canada)
 351. (350) 389 (+0,-173) Gosse Bouma (The Netherlands)
 352. (351) 388 (+0,-174) Chris Coolman (USA)
 353. (353) 387 (+2,-175) Chris Dwyer (Australia)
      (352) 387 (+0,-175) Melania Sala (Spain)
      (369) 387(+10,-175) Suchi Sanagavarapu (USA)
 356. (354) 386 (+2,-176) Constant Martini (The Netherlands)
      (363) 386 (+4,-176) Ria Molanus (The Netherlands)
      (374) 386(+12,-176) Wicher Otten (The Netherlands)
 359. (372) 384 (+8,-178) Andrew J. Winter (USA)
      (377) 384(+12,-178) Arnaud De La Losa (France)
      (354) 384 (+0,-178) Graham Hodgkins (UK)
      (354) 384 (+0,-178) Kim Johnstone (New Zealand)
      (354) 384 (+0,-178) Peter Kundmueller (Germany)
 364. (359) 383 (+0,-179) Fia Nygren (Sweden)
      (359) 383 (+0,-179) Guido Muller (The Netherlands)
      (359) 383 (+0,-179) Joey Mocnik (Canada)
      (359) 383 (+0,-179) Larsa Stridh (Sweden)
 368. (363) 382 (+0,-180) Stacy Schaubmayer (USA)
 369. (365) 381 (+0,-181) Jaco Den Breems (The Netherlands)
      (365) 381 (+0,-181) Scott Sanders (USA)
 371. (367) 380 (+0,-182) Greg Thomas (New Zealand)
 372. (385) 379(+13,-183) José Aarts (The Netherlands)
 373. (368) 378 (+0,-184) Leighton Smith (New Zealand)
 374. (369) 377 (+0,-185) Amandine Haslin (France)
      (369) 377 (+0,-185) John W. (USA)
 376. (372) 376 (+0,-186) Christian S. Wolf (USA)
 377. (383) 375 (+8,-187) Rob Spaans (The Netherlands)
 378. (374) 374 (+0,-188) Brian Gregg (USA)
 379. (380) 373 (+3,-189) Marc Boyle (Canada)
      (376) 373 (+0,-189) Vinnie O'Farrell (Australia)
 381. (387) 372 (+9,-190) Dick Huygen (The Netherlands)
      (377) 372 (+0,-190) Frank Hoult (Australia)
 383. (379) 371 (+0,-191) Dan Hopkinson (UK)
 384. (386) 369 (+4,-193) David Morgan (USA)
      (382) 369 (+1,-193) Lanterne Jaune (UK/Scotland)
      (381) 369 (+0,-193) Youen Kervella (France)
 387. (396) 368(+16,-194) Carole Ugen (Luxembourg)
 388. (383) 367 (+0,-195) Peer Zelluf (The Netherlands)
 389. (387) 363 (+0,-199) Keith Brown (Canada)
 390. (390) 362 (+4,-200) Alejandro Sànchez (Spain)
      (398) 362(+14,-200) Henk Molanus (The Netherlands)
 392. (389) 359 (+0,-203) Tadhg Molloy (Ireland)
 393. (391) 357 (+0,-205) Roger Bergson (USA)
 394. (398) 356 (+8,-206) Brian Power (Canada)
 395. (392) 355 (+0,-207) Bill Goforth (USA)
      (393) 355 (+1,-207) Dick Howard (USA)
 397. (394) 353 (+0,-209) Kim Veseth (Norway)
      (394) 353 (+0,-209) Mxl Lxy (Ireland)
 399. (397) 349 (+0,-213) John Savoy (USA)
 400. (401) 348 (+3,-214) Mark Gregory (Australia)
 401. (408) 347(+12,-215) Brett Stewart (USA)
      (400) 347 (+0,-215) Eric Smith (USA)
 403. (411) 344(+13,-218) Jörgen Jonzon (Sweden)
 404. (402) 341 (+0,-221) Taylor Gaines (USA)
 405. (404) 339 (+2,-223) Warren Smart (New Zealand)
      (409) 339 (+7,-223) Wine Tiger (Germany)
 407. (403) 338 (+0,-224) A.A. Fiona-Jaffa (UK/England)
 408. (404) 337 (+0,-225) Grant Dusyk (Canada)
 409. (406) 336 (+0,-226) Jim Scales (USA)
      (406) 336 (+0,-226) Kingsley Clapham (Australia)
 411. (409) 332 (+0,-230) Erik TKS (The Netherlands)
      (411) 332 (+1,-230) Tore Högman (Sweden)
 413. (413) 329 (+0,-233) Jeffrey Johnson (USA)
 414. (414) 327 (+0,-235) Andrew Marco Russell (New Zealand)
 415. (415) 323 (+5,-239) Edvin Svengen (Sweden)
 416. (421) 320 (+8,-242) Manjunath Reddlapalli (Australia)
 417. (415) 319 (+1,-243) Guido Van Hal (Belgium)
 418. (425) 318(+18,-244) Achi Alberti (Switzerland)
      (417) 318 (+1,-244) Sven Ugen (Luxembourg)
 420. (418) 316 (+0,-246) Sander Van Lingen (The Netherlands)
 421. (419) 315 (+0,-247) David Marshall (Australia)
 422. (420) 313 (+0,-249) Jamee Gray (UK)
 423. (422) 309 (+5,-253) Rick Goatman (Tajikistan)
 424. (429) 307(+13,-255) Wouter van den Berg (The Netherlands)
 425. (422) 304 (+0,-258) Mark de Poorter (The Netherlands)
      (425) 304 (+4,-258) Stephen Young (Ireland)
 427. (424) 302 (+0,-260) Annika Foerster (Germany)
 428. (432) 300 (+9,-262) Daan Creemers (The Netherlands)
 429. (429) 299 (+5,-263) Daineal Maolmhuaidh (USA)
 430. (427) 296 (+1,-266) Charlene Smart (New Zealand)
 431. (427) 295 (+0,-267) Pierrick Haslin (France)
 432. (429) 294 (+0,-268) Sarah Gambold (UK)
 433. (433) 288 (+0,-274) Petra K. (The Netherlands)
 434. (435) 287(+10,-275) Alex Holmes (Australia)
 435. (439) 284(+22,-278) Matthew Struckman (USA)
 436. (434) 283 (+0,-279) Carl Simpson (Canada)
 437. (437) 276 (+4,-286) Kyle Gradinger (USA)
 438. (436) 274 (+0,-288) Mat Butterworth (Australia)
 439. (437) 272 (+0,-290) Na Fianna (USA)
 440. (440) 261 (+0,-301) Mardie Long (Germany)
 441. (441) 259 (+6,-303) Maaike Kuipers (The Netherlands)
 442. (442) 248 (+3,-314) Darren Martin (UK/England)
 443. (445) 227(+23,-335) Jasper van Veenendaal (The Netherlands)
 444. (444) 225 (+4,-337) Tanja Arts (The Netherlands)
 445. (443) 224 (+0,-338) Grant Anderson (UK/Scotland)
 446. (446) 111(+13,-451) Severine Chaumette (France)
 447. (447)  85 (+0,-477) Pia Harbers (The Netherlands/Belgium)
 448. (448)  57 (+6,-505) Keir Mitchell (UK)

Last update: July 25, 2008.