Previous | Home | Stage Results | Complete Overall Rankings | Next
1. (1) 198 (+9,0) Rune Førsund (Norway)
2. (2) 179(+10,-19) Martin Hoffellner (Austria)
3. (4) 172 (+5,-26) Bas Denters (The Netherlands)
4. (3) 168 (+0,-30) Mickael Vasquez (France)
5. (4) 167 (+0,-31) Ronnie VanHemert (USA)
6. (15) 165 (+6,-33) Bastin Verweij (The Netherlands)
7. (6) 164 (+0,-34) Fred Haslin (France)
8. (7) 163 (+0,-35) Adam Kulik (Poland)
(7) 163 (+0,-35) Murray Mansill (Australia)
10. (9) 162 (+0,-36) Fam Borggreve (The Netherlands)
(11) 162 (+1,-36) Karu Meininki (Finland)
(9) 162 (+0,-36) Marc Van den Bossche (Belgium)
13. (11) 161 (+0,-37) Sander Denters (The Netherlands)
14. (13) 160 (+0,-38) Bryan Stout (New Zealand)
(13) 160 (+0,-38) Michael Jiggins (Canada)
(20) 160 (+2,-38) Michael Pugh (New Zealand)
17. (15) 159 (+0,-39) Bushrod Johnson (USA)
(15) 159 (+0,-39) Fiona G. (USA)
(15) 159 (+0,-39) Frzer Pearce (UK)
(15) 159 (+0,-39) Thomas Storrødvann (Norway)
21. (20) 158 (+0,-40) Alexander Kempers (The Netherlands)
(20) 158 (+0,-40) Clement Lee (Singapore)
(20) 158 (+0,-40) Joao Borges (Portugal)
24. (24) 157 (+0,-41) Dimitri van Agterveld (The Netherlands)
(24) 157 (+0,-41) Jo Suzuki-Linz (Canada)
(24) 157 (+0,-41) Jonathan Bertram (Australia)
(24) 157 (+0,-41) Marcel Esveld (The Netherlands)
(24) 157 (+0,-41) Michael Botzet (Germany)
(24) 157 (+0,-41) Tomasz Malec (Poland)
30. (59) 156 (+7,-42) Arthur Denneman (The Netherlands)
(41) 156 (+3,-42) Graeme Camp (New Zealand)
(30) 156 (+0,-42) Mirjam Esveld (The Netherlands)
33. (31) 155 (+0,-43) Eli Lee (Canada)
(31) 155 (+0,-43) Jay Howard (USA)
(31) 155 (+0,-43) Kirk Schaubmayer (USA)
(31) 155 (+0,-43) Martin Hansen (Norway)
(31) 155 (+0,-43) Stefano Heyer (Switzerland)
38. (36) 154 (+0,-44) Bert Platt (The Netherlands)
(36) 154 (+0,-44) Brigitte Touw (The Netherlands)
(36) 154 (+0,-44) Chris Long (USA)
(41) 154 (+1,-44) Frank Koper (The Netherlands)
(44) 154 (+2,-44) Rens Jan Piket (The Netherlands)
(36) 154 (+0,-44) Steve Smith (UK)
(36) 154 (+0,-44) Tom Denters (The Netherlands)
45. (74) 153 (+6,-45) Debbie Rowling (UK/England)
(113) 153(+10,-45) Gosse Bouma (The Netherlands)
(41) 153 (+0,-45) Stacy Schaubmayer (USA)
48. (44) 152 (+0,-46) Jan Buiten (The Netherlands)
(44) 152 (+0,-46) Jeroen van Amersfoort (The Netherlands)
(44) 152 (+0,-46) Marc Tohir (USA)
(44) 152 (+0,-46) Randall Cockroft (USA)
(44) 152 (+0,-46) Tako Molanus (The Netherlands)
(44) 152 (+0,-46) Twan Verweij (The Netherlands)
54. (51) 151 (+0,-47) Arild Nygaard (Norway)
(51) 151 (+0,-47) Arnaud de la Losa (France)
(51) 151 (+0,-47) Janne Högman (Sweden)
(51) 151 (+0,-47) John Hamill (USA)
(51) 151 (+0,-47) Ken Blundell (USA)
(51) 151 (+0,-47) René Leerdam (The Netherlands)
(82) 151 (+5,-47) Roberto Sabadini (Italy)
61. (82) 150 (+4,-48) Frans Meeus (Belgium)
(57) 150 (+0,-48) Karel Van Der Heide (The Netherlands)
(57) 150 (+0,-48) Zirkus Knie (Germany)
64. (59) 149 (+0,-49) Andreas Steinvik (Norway)
(113) 149 (+6,-49) Bevo Gallagher (USA)
(59) 149 (+0,-49) Gary Timberlake (Canada)
(59) 149 (+0,-49) J. Chaumette (USA)
(59) 149 (+0,-49) Jos Droste (The Netherlands)
(59) 149 (+0,-49) Keven Fitzpatrick (Canada)
(59) 149 (+0,-49) Red Penguins (The Netherlands)
(59) 149 (+0,-49) Rob Hritz (USA)
(59) 149 (+0,-49) Robert Beernink (The Netherlands)
(59) 149 (+0,-49) Simon Dantuma (UK/England)
74. (158) 148 (+9,-50) Anja Lex (Germany)
(69) 148 (+0,-50) Baldina Hill (Israel)
(69) 148 (+0,-50) Bert Nijhoff (The Netherlands)
(69) 148 (+0,-50) Emanuel Correia (Portugal)
(69) 148 (+0,-50) Gabriel Andrade (Ecuador)
(69) 148 (+0,-50) Marc Sullivan (Canada)
(74) 148 (+1,-50) Neil Pickup (UK)
81. (74) 147 (+0,-51) Carlos Topografo (Portugal)
(74) 147 (+0,-51) Chad Lennon (Canada)
(74) 147 (+0,-51) Jenni Collingwood (New Zealand)
(74) 147 (+0,-51) Roger Partington (Canada)
(74) 147 (+0,-51) Scott R. Drury (USA)
(74) 147 (+0,-51) Stephane Pous (France)
87. (82) 146 (+0,-52) Cycopath Retsu (USA)
(82) 146 (+0,-52) Geraint Parry (USA)
(82) 146 (+0,-52) John Madsen (USA)
(82) 146 (+0,-52) Sidurd Bjerke (Norway)
(82) 146 (+0,-52) Sjoerd Stoffels (The Netherlands)
92. (89) 145 (+0,-53) Andrew Howard (USA)
(89) 145 (+0,-53) Balazs Barna (Hungary)
(89) 145 (+0,-53) Bert Meeus (Belgium)
(89) 145 (+0,-53) Bojan Kozelj (Slovenia)
(89) 145 (+0,-53) C. Tyndall (Canada)
(249) 145(+15,-53) Gjermund Sandbakk (Norway)
(89) 145 (+0,-53) Jose Miguel Sala (Spain)
(89) 145 (+0,-53) Karsten Sorst (Germany)
(89) 145 (+0,-53) Martin Connor (UK)
(89) 145 (+0,-53) Melanie Camphouse (USA)
(89) 145 (+0,-53) Nico Wienders (France)
(89) 145 (+0,-53) Paul Ryan (Australia)
(89) 145 (+0,-53) R. Simpson (USA)
(170) 145 (+7,-53) Sjaak Piest (The Netherlands)
(89) 145 (+0,-53) T. Leberer (USA)
(89) 145 (+0,-53) Xiaojun Creemers (The Netherlands)